Top Points
| Grade | Surname | FirstName | Club | Points |
|---|---|---|---|---|
| C | DRIES | Danny | NHCC | 10 |
| C | BUTLER | Ellie | Newcastle Hunter CC | 8 |
| D | COLLINS | Matt | Newcastle Hunter CC | 8 |
| D | MURDOCH | Ross | NHCC | 5 |
| D | PIVIROTTO | Christian | Central Coast CC | 5 |
| D | TREVOR | Jordan | MTBA - Hunter Mountain Bike Association | 5 |
- 1st - 5 points
- 2nd - 4 points
- 3rd - 3 points
- B grade to A grade - 15 points
- C grade to B grade - 12 points
- D grade to C grade - 10 points
- E grade to D grade - 8 points
- (Points awarded in a given race are valid for 6 months from the race date)
