Top Points
Grade | Surname | FirstName | Club | Points |
---|---|---|---|---|
A | SINCLAIR | Aiden | NHCC | 24 |
A | KENDALL | Luke | NHCC | 20 |
A | XEPTERA | Nicholas | NHCC | 15 |
B | PYNSENT | Christian | NHCC | 10 |
C | HEATON | David | NHCC | 12 |
C | ELSHIEKH | Abdel | NHCC | 9 |
C | PARISH | Jordan | Newcastle Hunter CC | 9 |
D | VOGEL | Ryan | Newcastle Hunter CC | 18 |
D | RHIND | Dan | Newcastle Hunter CC | 13 |
D | MURDOCH | Ross | NHCC | 7 |
D | BOWEN | David | NHCC | 7 |
D | ARP | Christopher | ADCC | 5 |
E | SHERIDAN | Michael | NHCC | 14 |
E | PLATT | Caine | NHCC | 13 |
E | SCOULLER-EVANS | Presley | MTBA - Hunter Mountain Bike Association | 5 |
- 1st - 5 points
- 2nd - 4 points
- 3rd - 3 points
- B grade to A grade - 15 points
- C grade to B grade - 12 points
- D grade to C grade - 10 points
- E grade to D grade - 8 points
- (Points awarded in a given race are valid for 6 months from the race date)