Top Points
Grade | Surname | FirstName | Club | Points |
---|---|---|---|---|
A | DIXON | Liam | NHCC | 12 |
A | KENDALL | Luke | NHCC | 12 |
A | CHALHOUB | Daniel | MANW | 11 |
A | APPS | William | NHCC | 11 |
B | GILLANDERS | Boston | Wagga Wagga | 14 |
C | EGAN | Brenden | Murwillumbah Cycling Club | 7 |
D | NICHOLS | Warrick | NHCC | 24 |
D | RHIND | Dan | Newcastle Hunter CC | 22 |
D | WEBB | Zoe | Newcastle Hunter CC | 19 |
D | HOPE-HODGETTS | Yoni | CCCC | 5 |
D | VESEY | daniel | Newcastle Hunter CC | 5 |
E | GEORGE | Michael | Newcastle Hunter CC | 13 |
E | SHERIDAN | Michael | NHCC | 10 |
E | UNSWORTH | Deta | CCCC | 9 |
E | RHIND | Corrina | Newcastle Hunter CC | 9 |
E | PLATT | Caine | NHCC | 5 |
- 1st - 5 points
- 2nd - 4 points
- 3rd - 3 points
- B grade to A grade - 15 points
- C grade to B grade - 12 points
- D grade to C grade - 10 points
- E grade to D grade - 8 points
- (Points awarded in a given race are valid for 6 months from the race date)