Top Points
| Grade | Surname | FirstName | Club | Points |
|---|---|---|---|---|
| A | SOUTAR | Grant | ADFC | 13 |
| A | BURTON | Tom | Newcastle Hunter CC | 12 |
| A | GILLANDERS | Boston | Wagga Wagga | 11 |
| C | WELBOURNE | Sam | NHCC | 17 |
| C | JOHNS | Nathan | NHCC | 15 |
| C | LYONS | Mark | Newcastle Hunter CC | 14 |
| D | COLLINS | Matt | Newcastle Hunter CC | 8 |
| D | PLATT | Nadine | Newcastle Hunter CC | 7 |
| D | PIVIROTTO | Christian | Central Coast CC | 5 |
| D | TREVOR | Jordan | MTBA - Hunter Mountain Bike Association | 5 |
| D | TAGLIABUE | Shane | Central Coast CC | 5 |
| D | GRABER | Ethan | Newcastle Hunter CC | 5 |
| E | PLATT | Caine | NHCC | 5 |
- 1st - 5 points
- 2nd - 4 points
- 3rd - 3 points
- B grade to A grade - 15 points
- C grade to B grade - 12 points
- D grade to C grade - 10 points
- E grade to D grade - 8 points
- (Points awarded in a given race are valid for 6 months from the race date)
