Race Results for Graded Scratch 2019-01-04 Kooragang Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Jordan | ROSS | UNK |
| A | 2nd | Christopher | AITKEN | NHCC |
| A | 3rd | Ben | NEPPL | NHCC |
| A | 4th | Matthew | LEE | NHCC |
| B | 1st | Nicholas | GODDARD | NHCC |
| B | 2nd | Theo | BULLOCK | NHCC |
| B | 3rd | Stephen | JAMIESON | NHCC |
| B | 4th | Nicholas | HADDON | NHCC |
| C | 1st | Ben | FLAHERTY | NHCC |
| C | 2nd | Mitch | DUNCAN | NHCC |
| C | 3rd | Lincoln | Latunun | NHCC |
| C | 4th | Claire | DEDEN | NHCC |
| D | 1st | Michael | Williams | NHCC |
| E | 1st | Josh | PAJTL | NHCC |
| E | 2nd | David | DONNELLY | NHCC |
