Race Results for Graded Scratch 2017-01-06 Kooragang Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Logan | OLIVE | NHCC |
| A | 2nd | Michael | BURKE | NHCC |
| A | 3rd | Marek | JANKOWSKI | NHCC |
| A | 4th | Timothy | HARRIS | NHCC |
| B | 1st | Scott | WEVERS | NHCC |
| B | 2nd | Shane | COX | MWBK |
| B | 4th | Lachlan | HEUSTON | NHCC |
| C | 1st | Gregory | TOLHURST | NHCC |
| C | 2nd | Makenzie | SCOTT | STGE |
| C | 3rd | Dean | WATERMAN | NHCC |
| C | 4th | Portia | RENNIE | NHCC |
| D | 1st | Craig | JOHNSTON | NHCC |
| D | 2nd | Owain | ROBERTS | NHCC |
| D | 3rd | Leon | SLATTERY | NHCC |
| D | 4th | Scott | TAYLOR | NHCC |
| E | 1st | Tom | HOPKINS | NHCC |
| E | 2nd | Neil | UPTON | NHCC |
| E | 3rd | Sam | PHILLIPS | CNSW |
| E | 4th | Craig | McPHERSON | HVMC |
