Race Results for Graded Scratch 2016-10-14 Kooragang Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Kai | CHAPMAN | NHCC |
| A | 2nd | Timothy | HARRIS | NHCC |
| A | 3rd | Nathan | BROGAN | NHCC |
| A | 4th | Lochie | ROSE | NHCC |
| B | 1st | Adam | NELSON | ADFC |
| B | 2nd | Hugh | MARLER | NHCC |
| B | 3rd | James | FARLEY | NHCC |
| B | 4th | Kurt | PURKISS | NHCC |
| C | 1st | Ji | WALDRON | NHCC |
| C | 2nd | Tim | HAASNOOT | NHCC |
| C | 3rd | Adam | LEMON | NHCC |
| C | 4th | Makenzie | SCOTT | STGE |
| D | 1st | Daika | SCOTT | STGE |
| D | 2nd | Amber | WALSH | HVMC |
| D | 3rd | Michael | HILL | NHCC |
| D | 4th | Nicholas | LANE | HVMC |
| E | 1st | Tim | SUMNER | NHCC |
| E | 2nd | Darren | THORPE | NHCC |
| E | 3rd | Daniel | BARRY | NHCC |
| E | 4th | Mackenzie | GILLIGAN | NHCC |
