Race Results for Graded Scratch 2016-05-07 HEZ Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Dan | CLEARY | CCCC |
| A | 2nd | Justin | MILLINGTON | CCCC |
| A | 3rd | Johnathan | MILLINGTON | NHCC |
| B | 1st | Ben | PATERSON, | CCCC |
| B | 2nd | Jody | SCOTT | NHCC |
| B | 3rd | Matthew | PARSONS | NHCC |
| C | 1st | Alexander | MOORE | NHCC |
| C | 2nd | Andrew | BRAMBLE | NHCC |
| C | 3rd | Noel | BROMAGE | NHCC |
| D | 1st | Melanie | BREADEN | NHCC |
| D | 2nd | John | HARRISON | NHCC |
| D | 3rd | Filip | WOUTERS | CCCC |
| E | 1st | Michael | CURTIS | NHCC |
| E | 2nd | Allan | BACK | NHCC |
| E | 3rd | Stevphen | DOVEY | NHCC |
