Race Results for Graded Scratch 2016-03-11 Kooragang Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Clinton | EDWARDS | NHCC |
| A | 2nd | Johnathan | MILLINGTON | NHCC |
| A | 3rd | David | WELLS | NHCC |
| B | 1st | Dan | STEIN | NHCC |
| B | 2nd | Anthony | CHAPMAN | NHCC |
| B | 3rd | Kurt | PURKISS | NHCC |
| B | 4th | Lochie | ROSE | NHCC |
| C | 1st | David | HEATON | NHCC |
| C | 2nd | Brendan | KILLEN | NHCC |
| C | 3rd | Andrew | BRAMBLE | NHCC |
| D | 1st | Chris | LAM | PLCC |
| D | 2nd | Nicolas | HOOK | NHCC |
| D | 3rd | Nathan | ARCHER | NHCC |
| E | 1st | Leon | PACZYNSKI | NHCC |
| E | 2nd | Makenzie | SCOTT | STGE |
| E | 3rd | Josef | MILAN | NHCC |
| F | 1st | Daika | SCOTT | STGE |
