Race Results for Crit 2015-12-20 Steel River Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | GLENN | STOJANOW | NHCC |
| A | 2nd | Nicholas | HADDON | NHCC |
| A | 3rd | Matthew | WARNER-SMITH | NHCC |
| A | 4th | Daniel | CHALHOUB | MANW |
| B | 1st | Justin | JEFFERSON | NHCC |
| B | 2nd | Stephen | DOWDELL | NHCC |
| B | 3rd | Aaron | PAUL | SUVC |
| B | 4th | Shaun | JEFFERY | RAPH |
| C | 2nd | Nathan | BROGAN | NHCC |
| C | 3rd | Caleb | WICKENS | NHCC |
| D | 1st | Daniel | KING | NHCC |
| D | 2nd | Nathan | GALLAGHER | NHCC |
| D | 3rd | Nicolas | HOOK | NHCC |
