Race Results for Graded Scratch 2023-05-27 HEZ Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Aiden | SINCLAIR | NHCC |
| A | 2nd | Simon | BALL | Marconi |
| A | 3rd | Luke | KENDALL | NHCC |
| A | 4th | Scott | ELLIS | NHCC |
| A | 5th | Col | HAISELL | NHCC |
| B | 1st | Theo | BULLOCK | NHCC |
| B | 2nd | Alex | HOFFMAN | NHCC |
| B | 3rd | Nathan | JONES | NHCC |
| B | 4th | Bryan | ATKINS | NHCC |
| B | 5th | Jarrod | MONTGOMERY | CCCC |
| C | 1st | Bryan | WOLSKI | NHCC |
| C | 2nd | David | HEATON | NHCC |
| C | 3rd | Paul | ANDERSON | NHCC |
| C | 4th | Glen | SAUNDERS | NHCC |
| C | 5th | Guy | PAGE | CCCC |
| D | 1st | Keith | DRINKWATER | NHCC |
| D | 2nd | David | BOWEN | NHCC |
| D | 4th | Brodie | MCEWAN | NHCC |
| D | 5th | Alan | Metcalf | NHCC |
| E | 1st | Michael | SHERIDAN | NHCC |
| E | 2nd | Warrick | NICHOLS | NHCC |
| E | 3rd | John | PRICE | NHCC |
| E | 3rd | Lauretta | MELLOWS | NHCC |
| E | 4th | Carol | ANDERSON | HVMC |
