Race Results for Graded Scratch 2022-02-20 HEZ Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Jason | ENGLISH | PTMC |
| A | 2nd | Cadel | Lovett | Bathurst |
| A | 3rd | Scott | ELLIS | NHCC |
| B | 1st | Monty | DIXON | NHCC |
| B | 2nd | Liam | DIXON | NHCC |
| B | 3rd | Luke | KENDALL | NHCC |
| C | 1st | Jordan | HENRY | NHCC |
| C | 2nd | Trevor | EGGINS | NHCC |
| C | 3rd | Liam | WILSON | MTBA |
| D | 1st | Mark | HALL | NHCC |
| D | 2nd | Christian | PYNSENT | NHCC |
| D | 3rd | Rohan | BARNES | NHCC |
| E | 1st | Stephen | MARSHALL | NHCC |
| E | 2nd | David | BOWEN | NHCC |
