Race Results for Graded Scratch 2020-01-04 HEZ Back to List
| RaceGrade | RaceResult | FirstName | Surname | Club |
|---|---|---|---|---|
| A | 1st | Samuel | HILL | NHCC |
| A | 2nd | Jonathan | FARLEY | NHCC |
| A | 3rd | Jamie | MCHUGH | NHCC |
| B | 1st | Simon | Heppell | CCCC |
| B | 2nd | Adam | KIMBERLEY | CCCC |
| B | 3rd | Thomas | RICHARDS | NHCC |
| B | 4th | Ian | LOVELL | NHCC |
| C | 1st | Derek | CRAIG | PLCC |
| C | 2nd | Wayne | HOPKINS | NHCC |
| C | 3rd | Matthew | Drohan | NHCC |
| C | 4th | Laura | RENSHAW | BATH |
| D | 1st | Simone | CHAMPION | CCCC |
| D | 2nd | Ulrich | LIEDVOGEL | NHCC |
| D | 3rd | Michael | SHERIDAN | NHCC |
| E | 1st | David | DONNELLY | NHCC |
| E | 3rd | Nousha | DELON | NHCC |
| E | 4th | Caitlin | ROSE | NHCC |
| JNR | 2nd | Anderson | DELL | NHCC |
