Rider History for Daika SCOTT Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| C | 2018-02-16 | Graded Scratch | Kooragang | - | ||
| D | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| D | 2018-02-02 | Graded Scratch | Kooragang | 2nd | 4 | |
| D | 2018-01-12 | Graded Scratch | Kooragang | 1st | 5 | |
| D | 2018-01-05 | Graded Scratch | Kooragang | 1st | 5 | |
| D | 2017-03-03 | Graded Scratch | Kooragang | - | ||
| D | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| D | 2017-01-13 | Graded Scratch | Kooragang | - | ||
| D | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| D | 2016-10-21 | Graded Scratch | Kooragang | - | ||
| D | 2016-10-14 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2016-08-21 | Crit | Steel River | 2nd | 4 | |
| E | 2016-08-20 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2016-07-17 | Crit | Steel River | - | ||
| E | 2016-07-16 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2016-07-02 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2016-05-15 | Crit | Steel River | - | ||
| E | 2016-05-07 | Graded Scratch | HEZ | - | ||
| E | 2016-04-02 | Graded Scratch | HEZ | - | ||
| E | 2016-03-25 | Crit | Steel River | - | ||
| F | 2016-03-18 | Graded Scratch | Kooragang | - | ||
| F | 2016-03-11 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2016-03-04 | Graded Scratch | Kooragang | - | ||
| F | 2016-02-26 | Graded Scratch | Kooragang | - |
