Rider History for Anthony CHAPMAN Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| C | 2017-12-01 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-10 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-27 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-09 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2016-12-02 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-11 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2016-11-04 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2016-10-21 | Graded Scratch | Kooragang | - | ||
| B | 2016-10-14 | Graded Scratch | Kooragang | - | ||
| B | 2016-07-02 | Graded Scratch | HEZ | - | ||
| A | 2016-03-25 | Crit | Steel River | - | ||
| A | 2016-03-18 | Graded Scratch | Kooragang | - | ||
| B | 2016-03-11 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2016-03-04 | Graded Scratch | Kooragang | - | ||
| B | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| B | 2016-02-19 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2016-02-12 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2016-02-05 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2015-12-04 | Graded Scratch | HEZ | - | ||
| C | 2015-11-15 | Crit | Steel River | - |
