Rider History for Patrick GRANT Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2022-03-13 | Graded Scratch | HEZ | - | ||
| A | 2022-02-13 | Graded Scratch | HEZ | - | ||
| A | 2022-02-06 | Graded Scratch | HEZ | - | ||
| A | 2022-01-30 | Graded Scratch | HEZ | - | ||
| A | 2022-01-16 | Handicap | HEZ | - | ||
| A | 2021-10-24 | Graded Scratch | HEZ | 4th | ||
| A | 2021-07-31 | Graded Scratch | HEZ | - | ||
| A | 2021-07-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-03 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-06-26 | Graded Scratch | HEZ | - | ||
| B | 2021-05-22 | Crit | Ringwood Park | - | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-03-07 | Graded Scratch | HEZ | - | ||
| B | 2021-02-07 | Graded Scratch | HEZ | - | ||
| B | 2021-01-31 | Graded Scratch | HEZ | - | ||
| B | 2020-12-06 | Graded Scratch | HEZ | - | ||
| B | 2020-10-17 | Graded Scratch | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-15 | Graded Scratch | HEZ | - | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| B | 2020-02-29 | Graded Scratch | HEZ | - | ||
| B | 2020-02-23 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-02-01 | Graded Scratch | HEZ | - | ||
| B | 2019-12-22 | Graded Scratch | HEZ | - | ||
| B | 2019-10-12 | Graded Scratch | HEZ | - | ||
| B | 2019-08-03 | Handicap | HEZ | - | ||
| B | 2019-07-13 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-06-22 | Graded Scratch | HEZ | - | ||
| B | 2019-06-08 | Graded Scratch | HEZ | - | ||
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-05-11 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-03-23 | Graded Scratch | HEZ | - | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-02-23 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-19 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-15 | Graded Scratch | Kooragang | 2nd | 4 | |
| B | 2017-12-01 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-24 | Crit | Velodrome | 2nd | 4 | |
| B | 2017-10-07 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | - | ||
| B | 2017-06-24 | Graded Scratch | HEZ | - | ||
| B | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| A | 2016-07-17 | Crit | Steel River | - | ||
| A | 2016-05-21 | Graded Scratch | HEZ | - | ||
| A | 2016-03-18 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-19 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-12 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-05 | Graded Scratch | Kooragang | - | ||
| A | 2015-12-04 | Graded Scratch | HEZ | - |
