Rider History for David HILL      Back to List

Current Grade:    D

RaceGrade RaceDate RaceType RaceVenue RaceResult RacePoints
D 2021-10-24 Graded Scratch HEZ 2nd 4
D 2020-07-04 Graded Scratch HEZ 2nd 4
D 2019-05-25 Graded Scratch HEZ 1st 5
D 2018-12-07 Graded Scratch Kooragang 3rd 3
D 2018-10-06 Graded Scratch HEZ 3rd 3
D 2018-09-15 Graded Scratch HEZ -
D 2018-04-28 Graded Scratch HEZ 2nd 4
D 2017-04-15 Graded Scratch HEZ 1st 5
D 2016-12-23 Graded Scratch Kooragang 3rd 3
D 2016-03-04 Graded Scratch Kooragang 2nd 4
D 2015-12-18 Graded Scratch HEZ -