Rider History for Hayley DELL Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-05-31 | Graded Scratch | HEZ | - | ||
| A | 2025-04-26 | Graded Scratch | HEZ | - | ||
| A | 2025-04-12 | Handicap | HEZ | - | ||
| A | 2025-03-16 | Graded Scratch | HEZ | - | ||
| A | 2025-02-23 | Graded Scratch | HEZ | - | ||
| A | 2025-02-09 | Handicap | HEZ | - | ||
| A | 2025-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2024-11-24 | Graded Scratch | HEZ | - | ||
| A | 2024-11-10 | Handicap | HEZ | - | ||
| A | 2024-08-10 | Graded Scratch | HEZ | 4th | ||
| A | 2024-07-20 | Graded Scratch | HEZ | - | ||
| A | 2024-07-06 | Graded Scratch | HEZ | - | ||
| A | 2024-03-24 | Graded Scratch | HEZ | - | ||
| A | 2024-03-10 | Graded Scratch | HEZ | - | ||
| A | 2024-02-25 | Graded Scratch | HEZ | 4th | ||
| J | 2024-01-14 | Graded Scratch | HEZ | - | ||
| A | 2023-11-12 | Graded Scratch | HEZ | - | ||
| A | 2023-08-26 | Time Trial | HEZ | 4th | 0 | |
| A | 2023-07-22 | Crit | HEZ | - | ||
| B | 2023-06-17 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-06-03 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-05-27 | Graded Scratch | HEZ | - | ||
| B | 2023-05-13 | Crit | HEZ | 5th | ||
| B | 2023-03-26 | Graded Scratch | HEZ | - | ||
| B | 2023-02-26 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-01-26 | Graded Scratch | HEZ | - | ||
| B | 2023-01-22 | Graded Scratch | HEZ | - | ||
| B | 2023-01-15 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2022-08-27 | Graded Scratch | HEZ | - | ||
| B | 2022-08-20 | Graded Scratch | HEZ | - | ||
| B | 2022-08-06 | Graded Scratch | HEZ | - | ||
| B | 2022-07-30 | Handicap | HEZ | - | ||
| B | 2022-07-23 | Graded Scratch | HEZ | - | ||
| B | 2022-06-13 | Graded Scratch | HEZ | - | ||
| B | 2022-06-04 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-05-14 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2022-05-07 | Graded Scratch | HEZ | - | ||
| C | 2022-04-25 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-04-02 | Graded Scratch | HEZ | - | ||
| C | 2022-03-27 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2022-03-20 | Graded Scratch | HEZ | - | ||
| C | 2022-03-13 | Graded Scratch | HEZ | 4th | ||
| J | 2021-12-05 | Handicap | HEZ | - | ||
| C | 2021-11-14 | Graded Scratch | HEZ | - | ||
| C | 2021-10-31 | Handicap | HEZ | - | ||
| C | 2021-10-24 | Graded Scratch | HEZ | - | ||
| C | 2021-07-31 | Graded Scratch | HEZ | - | ||
| C | 2021-07-24 | Graded Scratch | HEZ | - | ||
| C | 2021-07-03 | Graded Scratch | HEZ | - | ||
| C | 2021-05-22 | Crit | Ringwood Park | - | ||
| C | 2021-05-16 | Crit | Steel River | - | ||
| C | 2021-04-02 | Crit | Steel River | - | ||
| C | 2021-01-24 | Graded Scratch | HEZ | - | ||
| D | 2021-01-10 | Graded Scratch | HEZ | - | ||
| D | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| D | 2020-11-15 | Crit | HEZ | - | ||
| D | 2020-11-08 | Graded Scratch | HEZ | - | ||
| D | 2020-10-18 | Time Trial | HEZ | - | 0 | |
| D | 2020-10-17 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2020-10-03 | Handicap | HEZ | - | ||
| D | 2020-09-19 | Graded Scratch | HEZ | - | ||
| D | 2020-08-29 | Handicap | HEZ | - | ||
| D | 2020-08-15 | Graded Scratch | HEZ | - | ||
| D | 2020-08-01 | Graded Scratch | HEZ | - | ||
| D | 2020-07-04 | Graded Scratch | HEZ | - | ||
| JNR | 2020-02-21 | Track | Velodrome | - | 0 | |
| JNR | 2020-02-14 | Track | Velodrome | - | 0 | |
| JNR | 2020-01-31 | Track | Velodrome | - | 0 | |
| E | 2020-01-26 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2020-01-04 | Graded Scratch | HEZ | - | ||
| E | 2019-11-09 | Graded Scratch | HEZ | 4th | ||
| E | 2019-10-12 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2019-09-14 | Handicap | HEZ | - | ||
| E | 2019-08-03 | Handicap | HEZ | - | ||
| JNR | 2019-05-25 | Graded Scratch | HEZ | - | ||
| JNR | 2019-01-30 | Track | Velodrome | - | 0 | |
| JNR | 2019-01-23 | Track | Velodrome | - | 0 | |
| JNR | 2018-12-19 | Track | Velodrome | - | 0 | |
| JNR | 2018-12-05 | Track | Velodrome | - | 0 | |
| JNR | 2018-11-21 | Track | Velodrome | - | 0 | |
| Jnr | 2018-09-15 | Graded Scratch | HEZ | - | ||
| Jnr | 2017-07-01 | Graded Scratch | HEZ | - | ||
| JNR | 2016-08-21 | Crit | Steel River | 2nd | 4 | |
| JNR | 2016-07-17 | Crit | Steel River | 3rd | 3 | |
| JNR | 2016-07-02 | Graded Scratch | HEZ | - | ||
| JNR | 2016-03-25 | Crit | Steel River | - | ||
| JNR | 2016-02-21 | Crit | Velodrome | - |
