Rider History for Terence FLYNN Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-03-16 | Graded Scratch | HEZ | - | ||
| C | 2025-02-09 | Handicap | HEZ | - | ||
| C | 2024-12-22 | Graded Scratch | HEZ | - | ||
| C | 2024-11-24 | Graded Scratch | HEZ | - | ||
| C | 2024-03-24 | Graded Scratch | HEZ | - | ||
| C | 2023-11-26 | Handicap | HEZ | - | ||
| C | 2023-10-28 | Handicap | HEZ | - | ||
| C | 2023-10-14 | Graded Scratch | HEZ | - | ||
| C | 2023-08-12 | Handicap | HEZ | - | ||
| C | 2023-08-05 | Graded Scratch | HEZ | - | ||
| C | 2023-07-15 | Graded Scratch | HEZ | - | ||
| C | 2023-02-26 | Graded Scratch | HEZ | - | ||
| C | 2023-02-19 | Graded Scratch | HEZ | - | ||
| C | 2023-02-05 | Graded Scratch | HEZ | - | ||
| C | 2022-12-18 | Graded Scratch | HEZ | - | ||
| C | 2022-11-06 | Graded Scratch | HEZ | - | ||
| C | 2022-08-27 | Graded Scratch | HEZ | - | ||
| C | 2022-07-23 | Graded Scratch | HEZ | - | ||
| C | 2022-07-16 | Graded Scratch | HEZ | - | ||
| C | 2022-04-09 | Graded Scratch | HEZ | - | ||
| C | 2022-04-02 | Graded Scratch | HEZ | - | ||
| C | 2022-03-20 | Graded Scratch | HEZ | - | ||
| C | 2022-03-13 | Graded Scratch | HEZ | - | ||
| C | 2022-02-06 | Graded Scratch | HEZ | - | ||
| C | 2022-01-23 | Graded Scratch | HEZ | - | ||
| C | 2021-12-12 | Crit | HEZ | - | ||
| C | 2021-11-14 | Graded Scratch | HEZ | - | ||
| C | 2021-10-24 | Graded Scratch | HEZ | - | ||
| C | 2021-07-31 | Graded Scratch | HEZ | - | ||
| C | 2021-06-26 | Graded Scratch | HEZ | - | ||
| C | 2021-05-29 | Graded Scratch | HEZ | - | ||
| C | 2021-05-22 | Crit | Ringwood Park | - | ||
| C | 2021-05-16 | Crit | Steel River | - | ||
| C | 2021-05-01 | Graded Scratch | HEZ | - | ||
| C | 2021-03-07 | Graded Scratch | HEZ | - | ||
| C | 2021-02-07 | Graded Scratch | HEZ | - | ||
| C | 2021-01-31 | Graded Scratch | HEZ | - | ||
| C | 2021-01-24 | Graded Scratch | HEZ | - | ||
| C | 2021-01-10 | Graded Scratch | HEZ | - | ||
| C | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| C | 2020-11-15 | Crit | HEZ | - | ||
| C | 2020-11-08 | Graded Scratch | HEZ | 4th | ||
| C | 2020-08-15 | Graded Scratch | HEZ | - | ||
| C | 2020-02-29 | Graded Scratch | HEZ | - | ||
| C | 2020-02-23 | Graded Scratch | HEZ | - | ||
| C | 2020-01-26 | Graded Scratch | HEZ | - | ||
| C | 2019-11-09 | Graded Scratch | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-05-11 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-02-22 | Graded Scratch | Kooragang | - | ||
| D | 2019-02-15 | Graded Scratch | Kooragang | 3rd | 3 | |
| D | 2018-12-14 | Graded Scratch | Kooragang | 4th | ||
| D | 2018-04-28 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2018-03-10 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2018-03-02 | Graded Scratch | Kooragang | 1st | 5 | |
| D | 2017-11-10 | Graded Scratch | Kooragang | - | ||
| D | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| D | 2017-08-19 | Graded Scratch | HEZ | - | ||
| D | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| D | 2016-11-18 | Graded Scratch | Kooragang | - | ||
| D | 2016-11-11 | Graded Scratch | Kooragang | - | ||
| D | 2016-11-04 | Graded Scratch | Kooragang | - | ||
| D | 2016-10-21 | Graded Scratch | Kooragang | - |
