Rider History for Christopher CHAPMAN Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-05-01 | Graded Scratch | HEZ | - | ||
| B | 2021-04-02 | Crit | Steel River | - | ||
| A | 2018-12-21 | Handicap | Kooragang | - | ||
| A | 2018-11-30 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-16 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2018-10-26 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2018-01-12 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-05 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-15 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-01 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-10 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-27 | Graded Scratch | Kooragang | 1st | 5 | |
| A | 2017-06-24 | Graded Scratch | HEZ | - | ||
| B | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-13 | Graded Scratch | Kooragang | - | ||
| A | 2016-12-09 | Graded Scratch | Kooragang | - | ||
| A | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| A | 2016-09-03 | Graded Scratch | HEZ | - | ||
| A | 2016-07-16 | Graded Scratch | HEZ | - | ||
| A | 2016-07-02 | Graded Scratch | HEZ | - | ||
| A | 2016-05-21 | Graded Scratch | HEZ | - | ||
| A | 2016-05-15 | Crit | Steel River | - | ||
| A | 2016-05-07 | Graded Scratch | HEZ | - | ||
| A | 2016-03-25 | Crit | Steel River | - | ||
| A | 2016-03-11 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-12 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-05 | Graded Scratch | Kooragang | - | ||
| A | 2015-12-20 | Crit | Steel River | - | ||
| A | 2015-12-06 | Crit | Steel River | - | ||
| B | 2015-12-04 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2015-11-15 | Crit | Steel River | 1st | 5 |
