Rider History for David PALMER Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2023-11-26 | Handicap | HEZ | - | ||
| B | 2023-10-28 | Handicap | HEZ | 3rd | 3 | |
| B | 2023-10-14 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-09-30 | Handicap | HEZ | 4th | ||
| B | 2023-09-16 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-08-19 | Handicap | HEZ | - | ||
| B | 2023-06-17 | Graded Scratch | HEZ | - | ||
| B | 2023-06-10 | Graded Scratch | HEZ | - | ||
| B | 2023-05-27 | Graded Scratch | HEZ | - | ||
| B | 2023-04-15 | Graded Scratch | HEZ | 4th | ||
| B | 2023-04-01 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-03-12 | Graded Scratch | HEZ | - | ||
| B | 2022-01-26 | Graded Scratch | HEZ | - | ||
| B | 2021-10-24 | Graded Scratch | HEZ | - | ||
| B | 2021-05-29 | Graded Scratch | HEZ | - | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-05-01 | Graded Scratch | HEZ | 4th | ||
| B | 2020-10-17 | Graded Scratch | HEZ | - | ||
| B | 2020-10-03 | Handicap | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-29 | Handicap | HEZ | - | ||
| B | 2020-08-01 | Graded Scratch | HEZ | - | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| B | 2020-02-29 | Graded Scratch | HEZ | - | ||
| B | 2019-10-26 | Graded Scratch | HEZ | - | ||
| B | 2019-09-14 | Handicap | HEZ | - | ||
| B | 2019-04-06 | Handicap | HEZ | - | ||
| B | 2018-09-15 | Graded Scratch | HEZ | - | ||
| B | 2018-08-18 | Graded Scratch | HEZ | - | ||
| B | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2017-10-21 | Graded Scratch | HEZ | - | ||
| B | 2017-07-01 | Graded Scratch | HEZ | - | ||
| B | 2017-06-24 | Graded Scratch | HEZ | - | ||
| B | 2017-06-10 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2017-04-01 | Graded Scratch | HEZ | - | ||
| B | 2016-06-11 | Graded Scratch | HEZ | - | ||
| B | 2016-05-21 | Graded Scratch | HEZ | - |
