Rider History for Guy PAGE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-05-31 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2024-11-10 | Handicap | HEZ | - | ||
| B | 2024-09-07 | Graded Scratch | HEZ | - | ||
| B | 2024-08-24 | Graded Scratch | HEZ | - | ||
| B | 2024-07-20 | Graded Scratch | HEZ | 4th | ||
| B | 2024-07-06 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2024-06-08 | Graded Scratch | HEZ | - | ||
| B | 2024-05-25 | Graded Scratch | HEZ | - | ||
| B | 2024-04-27 | Graded Scratch | HEZ | - | ||
| B | 2024-02-25 | Graded Scratch | HEZ | - | ||
| B | 2023-12-10 | Graded Scratch | HEZ | - | ||
| B | 2023-11-26 | Handicap | HEZ | - | ||
| B | 2023-11-12 | Graded Scratch | HEZ | - | ||
| B | 2023-10-14 | Graded Scratch | HEZ | - | ||
| B | 2023-09-16 | Graded Scratch | HEZ | - | ||
| B | 2023-09-02 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-08-19 | Handicap | HEZ | - | ||
| B | 2023-07-15 | Graded Scratch | HEZ | - | ||
| B | 2023-07-01 | Graded Scratch | HEZ | - | ||
| B | 2023-06-17 | Graded Scratch | HEZ | - | ||
| B | 2023-06-10 | Graded Scratch | HEZ | - | ||
| C | 2023-06-03 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2023-05-27 | Graded Scratch | HEZ | 5th | ||
| C | 2023-05-13 | Crit | HEZ | 5th | ||
| C | 2023-05-06 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2023-04-15 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-04-08 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2023-03-19 | Graded Scratch | HEZ | - | ||
| C | 2022-12-11 | Graded Scratch | HEZ | - | ||
| C | 2022-11-20 | Graded Scratch | HEZ | - | ||
| C | 2022-09-10 | Graded Scratch | HEZ | - | ||
| C | 2022-08-27 | Graded Scratch | HEZ | - | ||
| C | 2022-08-20 | Graded Scratch | HEZ | - | ||
| C | 2022-08-13 | Graded Scratch | HEZ | - | ||
| C | 2022-08-06 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2022-07-30 | Handicap | HEZ | - | ||
| C | 2022-07-16 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-06-25 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-06-12 | Handicap | HEZ | - | ||
| C | 2022-04-25 | Graded Scratch | HEZ | - | ||
| C | 2022-04-16 | Handicap | HEZ | - | ||
| C | 2022-04-02 | Graded Scratch | HEZ | - | ||
| C | 2022-03-20 | Graded Scratch | HEZ | - | ||
| C | 2022-03-13 | Graded Scratch | HEZ | - | ||
| C | 2021-06-26 | Graded Scratch | HEZ | - | ||
| C | 2021-05-29 | Graded Scratch | HEZ | - | ||
| C | 2021-05-01 | Graded Scratch | HEZ | - | ||
| C | 2021-03-07 | Graded Scratch | HEZ | - | ||
| C | 2021-02-21 | Graded Scratch | HEZ | - | ||
| C | 2021-02-07 | Graded Scratch | HEZ | - | ||
| C | 2021-01-31 | Graded Scratch | HEZ | - | ||
| C | 2021-01-24 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2020-12-06 | Graded Scratch | HEZ | - | ||
| C | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| C | 2020-11-15 | Crit | HEZ | - | ||
| C | 2020-11-08 | Graded Scratch | HEZ | - | ||
| C | 2020-10-17 | Graded Scratch | HEZ | - | ||
| C | 2020-10-03 | Handicap | HEZ | - | ||
| C | 2020-09-19 | Graded Scratch | HEZ | - | ||
| C | 2020-08-29 | Handicap | HEZ | - | ||
| C | 2020-08-15 | Graded Scratch | HEZ | - | ||
| C | 2020-08-01 | Graded Scratch | HEZ | 4th | ||
| C | 2020-07-04 | Graded Scratch | HEZ | - | ||
| C | 2020-02-23 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2020-01-26 | Graded Scratch | HEZ | - | ||
| C | 2019-10-26 | Graded Scratch | HEZ | - | ||
| C | 2019-09-28 | Graded Scratch | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | 4th | ||
| C | 2019-08-03 | Handicap | HEZ | - | ||
| C | 2019-06-15 | Handicap | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-05-11 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-04-20 | Graded Scratch | HEZ | - | ||
| B | 2019-04-06 | Handicap | HEZ | - | ||
| B | 2019-03-23 | Graded Scratch | HEZ | - | ||
| C | 2018-10-06 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2018-09-29 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2018-09-15 | Graded Scratch | HEZ | - | ||
| C | 2018-08-18 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2018-08-04 | Graded Scratch | HEZ | - | ||
| C | 2018-07-14 | Graded Scratch | HEZ | - | ||
| C | 2018-06-09 | Graded Scratch | HEZ | - | ||
| C | 2018-05-26 | Graded Scratch | HEZ | 4th | ||
| C | 2018-04-28 | Graded Scratch | HEZ | - | ||
| C | 2018-04-21 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2018-03-31 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | 4th | ||
| C | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| C | 2017-10-21 | Graded Scratch | HEZ | - | ||
| C | 2017-10-07 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2017-08-19 | Graded Scratch | HEZ | - | ||
| C | 2017-08-05 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2017-06-24 | Graded Scratch | HEZ | - | ||
| C | 2017-06-10 | Graded Scratch | HEZ | - | ||
| C | 2017-05-27 | Graded Scratch | HEZ | - | ||
| C | 2017-04-29 | Graded Scratch | HEZ | - | ||
| C | 2017-04-15 | Graded Scratch | HEZ | 4th | ||
| C | 2017-04-01 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2016-10-08 | Graded Scratch | HEZ | - | ||
| C | 2016-09-17 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2016-09-03 | Graded Scratch | HEZ | - | ||
| B | 2016-04-02 | Graded Scratch | HEZ | - |
