Rider History for Philip HEY Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2021-05-01 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2020-09-19 | Graded Scratch | HEZ | 4th | ||
| A | 2020-08-15 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2019-10-12 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2019-10-05 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2019-09-28 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2019-08-31 | Graded Scratch | HEZ | - | ||
| A | 2018-10-06 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2018-08-18 | Graded Scratch | HEZ | 4th | ||
| B | 2018-08-04 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2018-05-26 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2016-10-01 | Graded Scratch | HEZ | - | ||
| B | 2016-09-17 | Graded Scratch | HEZ | - | ||
| B | 2016-05-21 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2016-04-02 | Graded Scratch | HEZ | - |
