Rider History for Andrew BRAMBLE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2023-10-28 | Handicap | HEZ | 1st | 5 | |
| B | 2023-08-05 | Graded Scratch | HEZ | - | ||
| B | 2021-10-31 | Handicap | HEZ | - | ||
| B | 2020-11-08 | Graded Scratch | HEZ | - | ||
| B | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| B | 2019-02-15 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-16 | Graded Scratch | Kooragang | - | ||
| B | 2018-11-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-03-10 | Graded Scratch | HEZ | - | ||
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-19 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-17 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-27 | Graded Scratch | Kooragang | - | ||
| B | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-01-27 | Graded Scratch | Kooragang | - | ||
| B | 2016-12-09 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-18 | Graded Scratch | Kooragang | - | ||
| B | 2016-11-04 | Graded Scratch | Kooragang | - | ||
| B | 2016-10-21 | Graded Scratch | Kooragang | - | ||
| B | 2016-10-14 | Graded Scratch | Kooragang | - | ||
| B | 2016-09-03 | Graded Scratch | HEZ | - | ||
| C | 2016-05-07 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2016-03-25 | Crit | Steel River | - | ||
| C | 2016-03-11 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2016-02-21 | Crit | Velodrome | 3rd | 3 | |
| C | 2016-02-19 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2016-02-12 | Graded Scratch | Kooragang | - | ||
| C | 2016-01-29 | Crit | Velodrome | - | ||
| C | 2015-12-20 | Crit | Steel River | - | ||
| C | 2015-12-06 | Crit | Steel River | 4th |
