Rider History for Mitchell GREEN Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-15 | Graded Scratch | HEZ | - | ||
| B | 2019-06-08 | Graded Scratch | HEZ | - | ||
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-05-11 | Graded Scratch | HEZ | - | ||
| B | 2019-03-01 | Graded Scratch | Kooragang | - | ||
| B | 2019-02-01 | Graded Scratch | Kooragang | - | ||
| B | 2018-09-29 | Graded Scratch | HEZ | - | ||
| B | 2018-07-14 | Graded Scratch | HEZ | - | ||
| C | 2018-07-07 | Graded Scratch | HEZ | - | ||
| B | 2018-05-26 | Graded Scratch | HEZ | - | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-04-07 | Graded Scratch | HEZ | - | ||
| B | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-05 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-24 | Crit | Velodrome | - | ||
| B | 2017-11-17 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-21 | Graded Scratch | HEZ | - | ||
| B | 2017-10-07 | Graded Scratch | HEZ | - | ||
| B | 2017-09-16 | Graded Scratch | HEZ | - | ||
| B | 2017-09-02 | Graded Scratch | HEZ | - | ||
| B | 2017-08-19 | Graded Scratch | HEZ | - | ||
| C | 2017-07-01 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2017-06-10 | Graded Scratch | HEZ | - | ||
| C | 2017-05-27 | Graded Scratch | HEZ | - | ||
| C | 2017-05-13 | Graded Scratch | HEZ | - | ||
| C | 2017-04-29 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2017-02-10 | Graded Scratch | Kooragang | - | ||
| C | 2017-02-03 | Graded Scratch | Kooragang | - | ||
| C | 2017-01-27 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2016-12-23 | Graded Scratch | Kooragang | - | ||
| C | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-21 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-14 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-01 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2016-09-17 | Graded Scratch | HEZ | - | ||
| C | 2016-07-30 | Graded Scratch | HEZ | - | ||
| D | 2016-07-02 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2016-06-11 | Graded Scratch | HEZ | - | ||
| D | 2016-05-21 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2016-05-15 | Crit | Steel River | 3rd | 3 | |
| D | 2016-05-07 | Graded Scratch | HEZ | - | ||
| D | 2016-03-25 | Crit | Steel River | - |
