Rider History for Noah MASON Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2024-07-06 | Graded Scratch | HEZ | - | ||
| A | 2023-05-06 | Graded Scratch | HEZ | - | ||
| A | 2023-04-29 | Graded Scratch | HEZ | - | ||
| A | 2022-09-10 | Graded Scratch | HEZ | - | ||
| A | 2022-07-30 | Handicap | HEZ | 1st | 5 | |
| A | 2022-07-23 | Graded Scratch | HEZ | - | ||
| A | 2022-06-13 | Graded Scratch | HEZ | - | ||
| A | 2022-05-07 | Graded Scratch | HEZ | - | ||
| A | 2022-04-25 | Graded Scratch | HEZ | - | ||
| A | 2022-04-18 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-04-16 | Handicap | HEZ | 1st | 5 | |
| A | 2022-03-13 | Graded Scratch | HEZ | 4th | ||
| A | 2022-02-20 | Graded Scratch | HEZ | - | ||
| A | 2022-02-13 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-01-26 | Graded Scratch | HEZ | - | ||
| J | 2021-10-31 | Handicap | HEZ | - | ||
| A | 2021-07-24 | Graded Scratch | HEZ | - | ||
| A | 2021-07-03 | Graded Scratch | HEZ | - | ||
| A | 2021-06-14 | Graded Scratch | HEZ | 4th | ||
| A | 2021-06-05 | Handicap | HEZ | 2nd | 4 | |
| B | 2021-01-10 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-29 | Handicap | HEZ | - | ||
| B | 2020-08-15 | Graded Scratch | HEZ | - | ||
| B | 2020-08-01 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2020-07-04 | Graded Scratch | HEZ | - | ||
| B | 2020-02-23 | Graded Scratch | HEZ | 4th | ||
| JNR | 2020-02-14 | Track | Velodrome | - | ||
| B | 2020-02-01 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2020-01-31 | Track | Velodrome | - | ||
| B | 2020-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-01-04 | Graded Scratch | HEZ | - | ||
| B | 2019-12-22 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2019-11-09 | Graded Scratch | HEZ | 4th | ||
| C | 2019-10-05 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2019-09-28 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2019-09-14 | Handicap | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2019-08-03 | Handicap | HEZ | - | ||
| D | 2019-06-15 | Handicap | HEZ | - | ||
| D | 2019-06-08 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-05-25 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2019-05-11 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-04-27 | Graded Scratch | HEZ | - | ||
| D | 2019-03-23 | Graded Scratch | HEZ | - | ||
| D | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| D | 2019-01-25 | Graded Scratch | Kooragang | 1st | 5 | |
| D | 2019-01-23 | Track | Velodrome | - | ||
| D | 2018-12-21 | Handicap | Kooragang | - | ||
| D | 2018-12-19 | Track | Velodrome | - | ||
| D | 2018-12-12 | Track | Velodrome | - | ||
| D | 2018-11-21 | Track | Velodrome | - | ||
| E | 2018-10-06 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2018-09-15 | Graded Scratch | HEZ | - | ||
| E | 2018-09-01 | Handicap | HEZ | - | ||
| E | 2018-08-19 | Crit | Steel River | 1st | 5 | |
| E | 2018-07-07 | Graded Scratch | HEZ | 1st | 5 | |
| Jnr | 2017-07-01 | Graded Scratch | HEZ | - | ||
| E | 2016-10-21 | Graded Scratch | Kooragang | - | ||
| JNR | 2016-08-21 | Crit | Steel River | 1st | 5 | |
| JNR | 2016-07-17 | Crit | Steel River | 2nd | 4 | |
| JNR | 2016-07-02 | Graded Scratch | HEZ | - | ||
| JNR | 2016-05-15 | Crit | Steel River | - | ||
| JNR | 2016-05-07 | Graded Scratch | HEZ | - |
