Rider History for Lucie FITYUS Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-02-09 | Handicap | HEZ | - | ||
| B | 2023-01-15 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-09-10 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-08-13 | Graded Scratch | HEZ | - | ||
| B | 2022-05-14 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2022-03-13 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-12-12 | Crit | HEZ | - | ||
| B | 2021-11-14 | Graded Scratch | HEZ | - | ||
| B | 2021-04-02 | Crit | Steel River | - | ||
| B | 2020-08-01 | Graded Scratch | HEZ | - | ||
| A | 2020-01-31 | Track | Velodrome | - | 0 | |
| B | 2020-01-18 | Graded Scratch | HEZ | - | ||
| B | 2019-11-09 | Graded Scratch | HEZ | - | ||
| B | 2019-10-12 | Graded Scratch | HEZ | - | ||
| B | 2019-08-31 | Graded Scratch | HEZ | - | ||
| B | 2019-06-15 | Handicap | HEZ | - | ||
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| B | 2019-04-06 | Handicap | HEZ | - | ||
| B | 2019-02-22 | Graded Scratch | Kooragang | - | ||
| B | 2019-01-11 | Graded Scratch | Kooragang | - | ||
| A | 2018-12-19 | Track | Velodrome | - | 0 | |
| B | 2018-08-19 | Crit | Steel River | - | ||
| B | 2018-07-07 | Graded Scratch | HEZ | - | ||
| B | 2018-04-28 | Graded Scratch | HEZ | - | ||
| B | 2018-02-16 | Graded Scratch | Kooragang | - | ||
| B | 2018-02-09 | Graded Scratch | Kooragang | - | ||
| B | 2018-01-05 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| C | 2017-10-27 | Graded Scratch | Kooragang | 2nd | 4 | |
| C | 2017-10-21 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2017-08-19 | Graded Scratch | HEZ | - | ||
| C | 2017-07-01 | Graded Scratch | HEZ | 4th | ||
| C | 2017-06-24 | Graded Scratch | HEZ | - | ||
| C | 2017-06-10 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2017-05-13 | Graded Scratch | HEZ | - | ||
| C | 2017-04-15 | Graded Scratch | HEZ | - | ||
| C | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| C | 2016-12-23 | Graded Scratch | Kooragang | - | ||
| C | 2016-11-11 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-14 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-08 | Graded Scratch | HEZ | - | ||
| C | 2016-08-20 | Graded Scratch | HEZ | - | ||
| C | 2016-07-30 | Graded Scratch | HEZ | - | ||
| C | 2016-07-02 | Graded Scratch | HEZ | - | ||
| C | 2016-02-12 | Graded Scratch | Kooragang | - |
