Rider History for Lauretta MELLOWS Back to List
Current Grade: E
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| E | 2024-04-13 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2024-04-01 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2024-03-24 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2024-03-10 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-09-16 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-09-02 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-06-10 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-06-03 | Graded Scratch | HEZ | - | ||
| E | 2023-05-27 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2023-05-13 | Crit | HEZ | 4th | ||
| E | 2023-04-29 | Graded Scratch | HEZ | 4th | ||
| E | 2023-04-15 | Graded Scratch | HEZ | - | ||
| E | 2023-04-08 | Graded Scratch | HEZ | - | ||
| E | 2023-02-19 | Graded Scratch | HEZ | - | ||
| E | 2023-02-12 | Handicap | HEZ | 2nd | 4 | |
| E | 2022-12-18 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-12-11 | Graded Scratch | HEZ | - | ||
| E | 2022-11-20 | Graded Scratch | HEZ | - | ||
| E | 2022-08-27 | Graded Scratch | HEZ | - | ||
| E | 2022-08-20 | Graded Scratch | HEZ | - | ||
| E | 2022-05-14 | Graded Scratch | HEZ | - | ||
| E | 2022-04-16 | Handicap | HEZ | - | ||
| M | 2022-03-27 | Graded Scratch | HEZ | - | ||
| E | 2022-03-20 | Graded Scratch | HEZ | - | ||
| M | 2022-02-20 | Graded Scratch | HEZ | - | ||
| M | 2022-02-13 | Graded Scratch | HEZ | - | ||
| E | 2022-02-06 | Graded Scratch | HEZ | 3rd | 3 | |
| M | 2022-01-30 | Graded Scratch | HEZ | - | ||
| M | 2022-01-23 | Graded Scratch | HEZ | - | ||
| M | 2021-10-31 | Handicap | HEZ | - | ||
| M | 2021-10-24 | Graded Scratch | HEZ | - | ||
| E | 2021-07-18 | Crit | Steel River | 3rd | 3 | |
| E | 2021-06-26 | Graded Scratch | HEZ | - | ||
| E | 2021-06-12 | Handicap | HEZ | - | ||
| E | 2021-05-29 | Graded Scratch | HEZ | - | ||
| E | 2021-05-22 | Crit | Ringwood Park | - | ||
| E | 2021-05-16 | Crit | Steel River | - | ||
| E | 2021-04-02 | Crit | Steel River | - | ||
| E | 2021-03-07 | Graded Scratch | HEZ | - | ||
| E | 2021-02-07 | Graded Scratch | HEZ | - | ||
| E | 2021-01-31 | Graded Scratch | HEZ | - | ||
| E | 2021-01-24 | Graded Scratch | HEZ | - | ||
| E | 2021-01-10 | Graded Scratch | HEZ | 4th | ||
| E | 2020-12-06 | Graded Scratch | HEZ | - | ||
| E | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| E | 2020-11-15 | Crit | HEZ | - | ||
| E | 2020-11-08 | Graded Scratch | HEZ | - | ||
| E | 2020-01-26 | Graded Scratch | HEZ | - | ||
| E | 2019-06-08 | Graded Scratch | HEZ | - | ||
| E | 2019-03-23 | Graded Scratch | HEZ | - | ||
| E | 2017-05-13 | Graded Scratch | HEZ | - | ||
| E | 2017-04-15 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2017-04-01 | Graded Scratch | HEZ | - | ||
| F | 2017-02-24 | Graded Scratch | Kooragang | - | ||
| F | 2017-01-27 | Graded Scratch | Kooragang | - | ||
| E | 2016-09-17 | Graded Scratch | HEZ | - | ||
| E | 2016-05-07 | Graded Scratch | HEZ | - |
