Rider History for David BOWEN Back to List
Current Grade: D
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| D | 2025-04-21 | Graded Scratch | HEZ | - | ||
| D | 2025-03-23 | Graded Scratch | HEZ | - | ||
| D | 2025-02-23 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2025-02-09 | Handicap | HEZ | - | ||
| C | 2025-01-26 | Graded Scratch | HEZ | - | ||
| D | 2025-01-12 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-12-22 | Graded Scratch | HEZ | - | ||
| D | 2024-12-08 | Handicap | HEZ | - | ||
| D | 2024-11-24 | Graded Scratch | HEZ | - | ||
| D | 2024-11-10 | Handicap | HEZ | - | ||
| D | 2024-05-25 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-04-27 | Graded Scratch | HEZ | - | ||
| D | 2024-04-13 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-04-01 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-03-24 | Graded Scratch | HEZ | - | ||
| D | 2024-03-10 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-01-28 | Graded Scratch | HEZ | - | ||
| D | 2024-01-14 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-12-10 | Graded Scratch | HEZ | - | ||
| D | 2023-11-26 | Handicap | HEZ | - | ||
| D | 2023-11-12 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-09-16 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-08-05 | Graded Scratch | HEZ | - | ||
| D | 2023-07-22 | Crit | HEZ | - | ||
| D | 2023-07-15 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-07-08 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-06-10 | Graded Scratch | HEZ | - | ||
| D | 2023-06-03 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-05-27 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-05-13 | Crit | HEZ | - | ||
| D | 2023-05-06 | Graded Scratch | HEZ | - | ||
| D | 2023-04-29 | Graded Scratch | HEZ | 4th | ||
| D | 2023-04-22 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-04-08 | Graded Scratch | HEZ | - | ||
| D | 2023-03-26 | Graded Scratch | HEZ | - | ||
| D | 2023-02-26 | Graded Scratch | HEZ | - | ||
| D | 2023-02-19 | Graded Scratch | HEZ | - | ||
| D | 2023-02-12 | Handicap | HEZ | - | ||
| D | 2023-02-05 | Graded Scratch | HEZ | - | ||
| D | 2023-01-29 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-01-26 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-01-22 | Graded Scratch | HEZ | - | ||
| D | 2023-01-15 | Graded Scratch | HEZ | - | ||
| D | 2022-12-18 | Graded Scratch | HEZ | - | ||
| D | 2022-12-11 | Graded Scratch | HEZ | - | ||
| D | 2022-11-20 | Graded Scratch | HEZ | - | ||
| D | 2022-11-06 | Graded Scratch | HEZ | - | ||
| D | 2022-09-17 | Graded Scratch | HEZ | - | ||
| D | 2022-09-10 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2022-08-27 | Graded Scratch | HEZ | - | ||
| D | 2022-08-20 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2022-08-06 | Graded Scratch | HEZ | - | ||
| D | 2022-07-23 | Graded Scratch | HEZ | - | ||
| D | 2022-06-13 | Graded Scratch | HEZ | - | ||
| D | 2022-06-12 | Handicap | HEZ | - | ||
| D | 2022-06-04 | Graded Scratch | HEZ | - | ||
| D | 2022-05-28 | Graded Scratch | HEZ | - | ||
| E | 2022-05-14 | Graded Scratch | HEZ | - | ||
| E | 2022-04-18 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2022-04-09 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-04-02 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-03-20 | Graded Scratch | HEZ | - | ||
| E | 2022-03-13 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-02-20 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2022-02-13 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2021-12-05 | Handicap | HEZ | - | ||
| E | 2021-10-31 | Handicap | HEZ | - | ||
| E | 2021-10-24 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2021-07-31 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2021-07-03 | Graded Scratch | HEZ | 5th | ||
| E | 2021-06-26 | Graded Scratch | HEZ | 5th | ||
| E | 2021-06-14 | Graded Scratch | HEZ | - | ||
| E | 2021-06-05 | Handicap | HEZ | - | ||
| E | 2021-05-29 | Graded Scratch | HEZ | - | ||
| E | 2021-05-22 | Crit | Ringwood Park | 4th | ||
| E | 2021-05-16 | Crit | Steel River | - | ||
| E | 2021-05-01 | Graded Scratch | HEZ | - | ||
| E | 2021-04-02 | Crit | Steel River | - | ||
| E | 2021-03-07 | Graded Scratch | HEZ | - | ||
| E | 2021-01-10 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-12-06 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| E | 2020-11-15 | Crit | HEZ | - | ||
| E | 2020-10-17 | Graded Scratch | HEZ | 5th | ||
| E | 2020-10-03 | Handicap | HEZ | - | ||
| E | 2020-09-19 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2020-08-29 | Handicap | HEZ | - | ||
| E | 2020-08-15 | Graded Scratch | HEZ | 4th | ||
| E | 2019-11-09 | Graded Scratch | HEZ | - | ||
| E | 2019-10-12 | Graded Scratch | HEZ | 4th | ||
| E | 2019-10-05 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2019-09-28 | Graded Scratch | HEZ | - | ||
| E | 2019-09-14 | Handicap | HEZ | - | ||
| E | 2019-08-31 | Graded Scratch | HEZ | - | ||
| E | 2019-08-24 | Graded Scratch | HEZ | 4th | ||
| E | 2019-08-03 | Handicap | HEZ | - | ||
| D | 2019-06-22 | Graded Scratch | HEZ | - | ||
| E | 2019-06-15 | Handicap | HEZ | - | ||
| E | 2019-06-08 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2019-05-25 | Graded Scratch | HEZ | - | ||
| E | 2019-04-27 | Graded Scratch | HEZ | 4th | ||
| E | 2019-04-20 | Graded Scratch | HEZ | - | ||
| E | 2019-04-06 | Handicap | HEZ | - | ||
| E | 2019-03-23 | Graded Scratch | HEZ | - | ||
| E | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| E | 2019-02-15 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2019-02-08 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2019-01-25 | Graded Scratch | Kooragang | 2nd | 4 | |
| E | 2018-12-21 | Handicap | Kooragang | - | ||
| E | 2018-11-30 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2018-11-16 | Graded Scratch | Kooragang | 3rd | 3 | |
| E | 2018-11-09 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2018-11-02 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2018-10-26 | Graded Scratch | Kooragang | 1st | 5 | |
| E | 2018-09-29 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-09-15 | Graded Scratch | HEZ | - | ||
| E | 2018-08-18 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2018-08-04 | Graded Scratch | HEZ | - | ||
| E | 2018-07-14 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2018-05-12 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2018-04-28 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2018-04-07 | Graded Scratch | HEZ | 4th | ||
| E | 2018-02-23 | Graded Scratch | Kooragang | 2nd | 4 | |
| E | 2018-02-16 | Graded Scratch | Kooragang | 4th | ||
| E | 2018-01-19 | Graded Scratch | Kooragang | 2nd | 4 | |
| E | 2016-05-21 | Graded Scratch | HEZ | - | ||
| E | 2016-05-07 | Graded Scratch | HEZ | - | ||
| E | 2016-04-02 | Graded Scratch | HEZ | - | ||
| E | 2016-03-04 | Graded Scratch | Kooragang | - | ||
| E | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| E | 2016-02-19 | Graded Scratch | Kooragang | - | ||
| E | 2015-12-04 | Graded Scratch | HEZ | - |
