Rider History for Ruth HALL Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2025-02-23 | Graded Scratch | HEZ | - | ||
| B | 2025-02-09 | Handicap | HEZ | - | ||
| B | 2025-01-26 | Graded Scratch | HEZ | - | ||
| C | 2024-12-08 | Handicap | HEZ | - | ||
| B | 2024-05-25 | Graded Scratch | HEZ | - | ||
| B | 2024-03-24 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2024-03-10 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| C | 2024-01-28 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2024-01-14 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2023-11-26 | Handicap | HEZ | - | ||
| C | 2023-11-12 | Graded Scratch | HEZ | - | ||
| C | 2022-12-11 | Graded Scratch | HEZ | - | ||
| C | 2022-11-20 | Graded Scratch | HEZ | - | ||
| C | 2022-11-06 | Graded Scratch | HEZ | - | ||
| C | 2021-06-12 | Handicap | HEZ | - | ||
| C | 2021-05-01 | Graded Scratch | HEZ | 4th | ||
| C | 2021-04-02 | Crit | Steel River | - | ||
| C | 2021-03-07 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2021-02-21 | Graded Scratch | HEZ | - | ||
| C | 2020-02-29 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2020-02-23 | Graded Scratch | HEZ | 4th | ||
| C | 2019-10-26 | Graded Scratch | HEZ | - | ||
| C | 2019-10-05 | Graded Scratch | HEZ | - | ||
| C | 2019-09-28 | Graded Scratch | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | - | ||
| C | 2019-07-13 | Graded Scratch | HEZ | - | ||
| C | 2019-06-08 | Graded Scratch | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2018-08-04 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | - | ||
| C | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| C | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-24 | Crit | Velodrome | - | ||
| C | 2017-08-19 | Graded Scratch | HEZ | - | ||
| C | 2017-05-27 | Graded Scratch | HEZ | - | ||
| C | 2016-09-17 | Graded Scratch | HEZ | - |
