Rider History for Thomas MUCKLE Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-03-23 | Graded Scratch | HEZ | - | ||
| C | 2025-02-23 | Graded Scratch | HEZ | - | ||
| C | 2024-11-10 | Handicap | HEZ | - | ||
| C | 2024-05-25 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2022-10-16 | Graded Scratch | HEZ | - | ||
| C | 2022-09-17 | Graded Scratch | HEZ | - | ||
| C | 2022-09-10 | Graded Scratch | HEZ | - | ||
| C | 2022-08-13 | Graded Scratch | HEZ | - | ||
| C | 2022-06-13 | Graded Scratch | HEZ | - | ||
| C | 2022-06-12 | Handicap | HEZ | - | ||
| C | 2022-05-14 | Graded Scratch | HEZ | - | ||
| C | 2022-05-07 | Graded Scratch | HEZ | - | ||
| C | 2021-06-05 | Handicap | HEZ | - | ||
| C | 2021-01-10 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2020-12-06 | Graded Scratch | HEZ | - | ||
| C | 2020-11-08 | Graded Scratch | HEZ | - | ||
| C | 2020-08-01 | Graded Scratch | HEZ | - | ||
| C | 2020-07-04 | Graded Scratch | HEZ | - | ||
| C | 2020-02-29 | Graded Scratch | HEZ | - | ||
| C | 2019-10-26 | Graded Scratch | HEZ | - | ||
| C | 2019-10-12 | Graded Scratch | HEZ | - | ||
| C | 2019-06-15 | Handicap | HEZ | - | ||
| C | 2019-06-08 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-05-11 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-04-20 | Graded Scratch | HEZ | - | ||
| C | 2019-04-06 | Handicap | HEZ | - | ||
| C | 2019-03-23 | Graded Scratch | HEZ | - | ||
| C | 2018-10-06 | Graded Scratch | HEZ | 4th | ||
| C | 2018-09-29 | Graded Scratch | HEZ | - | ||
| C | 2018-09-15 | Graded Scratch | HEZ | - | ||
| C | 2018-09-01 | Handicap | HEZ | - | ||
| C | 2018-08-18 | Graded Scratch | HEZ | - | ||
| C | 2018-04-28 | Graded Scratch | HEZ | - | ||
| C | 2018-04-07 | Graded Scratch | HEZ | - | ||
| C | 2018-03-31 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | - | ||
| C | 2017-07-01 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2017-06-10 | Graded Scratch | HEZ | 4th | ||
| C | 2017-04-15 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2016-09-17 | Graded Scratch | HEZ | - | ||
| C | 2016-09-03 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2016-07-02 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2016-06-11 | Graded Scratch | HEZ | - | ||
| C | 2016-04-02 | Graded Scratch | HEZ | - | ||
| C | 2015-12-04 | Graded Scratch | HEZ | - |
