Rider History for Samuel HASSON Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2025-03-23 | Graded Scratch | HEZ | - | ||
| B | 2025-01-26 | Graded Scratch | HEZ | - | ||
| B | 2024-11-24 | Graded Scratch | HEZ | - | ||
| B | 2024-04-27 | Graded Scratch | HEZ | - | ||
| B | 2024-04-01 | Graded Scratch | HEZ | - | ||
| C | 2024-03-24 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2024-03-10 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2024-01-28 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2024-01-14 | Graded Scratch | HEZ | - | ||
| C | 2023-09-16 | Graded Scratch | HEZ | - | ||
| C | 2023-08-26 | Time Trial | HEZ | 3rd | 0 | |
| C | 2023-06-10 | Graded Scratch | HEZ | - | ||
| C | 2023-05-27 | Graded Scratch | HEZ | - | ||
| C | 2023-05-13 | Crit | HEZ | - | ||
| C | 2023-04-29 | Graded Scratch | HEZ | - | ||
| C | 2023-04-15 | Graded Scratch | HEZ | - | ||
| C | 2023-01-26 | Graded Scratch | HEZ | - | ||
| C | 2022-08-13 | Graded Scratch | HEZ | - | ||
| C | 2022-07-23 | Graded Scratch | HEZ | - | ||
| C | 2022-06-12 | Handicap | HEZ | - | ||
| C | 2022-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2021-10-24 | Graded Scratch | HEZ | 4th | ||
| C | 2021-06-14 | Graded Scratch | HEZ | - | ||
| C | 2021-06-05 | Handicap | HEZ | - | ||
| C | 2020-08-15 | Graded Scratch | HEZ | - | ||
| C | 2020-07-04 | Graded Scratch | HEZ | - | ||
| C | 2020-02-01 | Graded Scratch | HEZ | 4th | ||
| C | 2019-10-26 | Graded Scratch | HEZ | - | ||
| C | 2019-10-12 | Graded Scratch | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | - | ||
| C | 2019-08-03 | Handicap | HEZ | - | ||
| C | 2019-07-13 | Graded Scratch | HEZ | - | ||
| C | 2019-06-22 | Graded Scratch | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-03-08 | Graded Scratch | Kooragang | - | ||
| C | 2019-02-22 | Graded Scratch | Kooragang | 3rd | 3 | |
| C | 2019-02-08 | Graded Scratch | Kooragang | - | ||
| C | 2019-01-25 | Graded Scratch | Kooragang | - | ||
| C | 2018-09-15 | Graded Scratch | HEZ | - | ||
| C | 2018-09-01 | Handicap | HEZ | - | ||
| C | 2018-08-04 | Graded Scratch | HEZ | - | ||
| C | 2018-07-07 | Graded Scratch | HEZ | - | ||
| C | 2018-04-28 | Graded Scratch | HEZ | - | ||
| C | 2018-02-23 | Graded Scratch | Kooragang | - | ||
| C | 2018-02-02 | Graded Scratch | Kooragang | - | ||
| C | 2018-01-12 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-17 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-03 | Graded Scratch | Kooragang | - | ||
| C | 2017-06-24 | Graded Scratch | HEZ | - | ||
| C | 2017-06-10 | Graded Scratch | HEZ | - | ||
| C | 2017-04-22 | Graded Scratch | HEZ | - | ||
| C | 2017-01-13 | Graded Scratch | Kooragang | - | ||
| C | 2016-12-09 | Graded Scratch | Kooragang | 1st | 5 | |
| C | 2016-12-02 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-01 | Graded Scratch | HEZ | - | ||
| C | 2016-09-17 | Graded Scratch | HEZ | - | ||
| C | 2016-09-03 | Graded Scratch | HEZ | - | ||
| C | 2016-05-21 | Graded Scratch | HEZ | - | ||
| C | 2016-02-26 | Graded Scratch | Kooragang | - | ||
| D | 2016-02-19 | Graded Scratch | Kooragang | - | ||
| D | 2016-02-12 | Graded Scratch | Kooragang | 1st | 5 |
