Rider History for Joshua Lincoln Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2026-10-18 | Graded Scratch | HEZ | - | ||
| A | 2026-10-03 | Handicap | HEZ | - | ||
| A | 2026-09-19 | Graded Scratch | HEZ | - | ||
| A | 2026-09-05 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2026-06-20 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2026-06-06 | Graded Scratch | HEZ | - |
