Rider History for Nadine PLATT Back to List
Current Grade: D
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| D | 2026-10-18 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2026-10-03 | Handicap | HEZ | - | ||
| D | 2026-09-05 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2026-08-29 | Graded Scratch | HEZ | - | ||
| D | 2026-07-04 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2026-05-30 | Graded Scratch | HEZ | - | ||
| D | 2026-04-04 | Graded Scratch | HEZ | 3rd | 3 |
