Rider History for Warrick NICHOLS Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-09-13 | Crit | Ringwood Park | - | ||
| C | 2025-05-31 | Graded Scratch | HEZ | - | ||
| C | 2025-04-26 | Graded Scratch | HEZ | 4th | ||
| C | 2025-04-21 | Graded Scratch | HEZ | - | ||
| C | 2025-04-12 | Handicap | HEZ | - | ||
| C | 2025-03-23 | Graded Scratch | HEZ | - | ||
| D | 2025-03-16 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2025-02-09 | Handicap | HEZ | - | ||
| D | 2025-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2025-01-12 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2024-12-22 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-12-08 | Handicap | HEZ | - | ||
| D | 2024-11-24 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-11-10 | Handicap | HEZ | - | ||
| D | 2024-10-13 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-09-28 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-09-07 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-08-10 | Graded Scratch | HEZ | - | ||
| D | 2024-07-20 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2024-07-06 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2024-06-08 | Graded Scratch | HEZ | - | ||
| D | 2024-05-25 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-04-27 | Graded Scratch | HEZ | - | ||
| D | 2024-04-01 | Graded Scratch | HEZ | - | ||
| D | 2024-03-24 | Graded Scratch | HEZ | - | ||
| D | 2024-03-10 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-02-25 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-02-18 | Handicap | HEZ | - | ||
| D | 2024-01-28 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2024-01-14 | Graded Scratch | HEZ | - | ||
| D | 2023-12-10 | Graded Scratch | HEZ | - | ||
| D | 2023-11-12 | Graded Scratch | HEZ | - | ||
| D | 2023-10-28 | Handicap | HEZ | - | ||
| D | 2023-10-21 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-10-14 | Graded Scratch | HEZ | - | ||
| D | 2023-10-07 | Graded Scratch | HEZ | - | ||
| D | 2023-09-30 | Handicap | HEZ | - | ||
| D | 2023-09-16 | Graded Scratch | HEZ | - | ||
| D | 2023-09-02 | Graded Scratch | HEZ | - | ||
| D | 2023-08-26 | Time Trial | HEZ | 2nd | 0 | |
| D | 2023-08-19 | Handicap | HEZ | - | ||
| D | 2023-08-12 | Handicap | HEZ | - | ||
| D | 2023-08-05 | Graded Scratch | HEZ | - | ||
| D | 2023-07-22 | Crit | HEZ | - | ||
| D | 2023-07-15 | Graded Scratch | HEZ | - | ||
| E | 2023-07-08 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-07-01 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-06-17 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-06-10 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-06-03 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2023-05-27 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-05-13 | Crit | HEZ | 3rd | 3 | |
| E | 2023-05-06 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2023-04-29 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2023-04-22 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2023-04-15 | Graded Scratch | HEZ | 3rd | 3 |
