Rider History for Simon BALL Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-09-13 | Crit | Ringwood Park | 1st | 5 | |
| A | 2025-04-26 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2025-04-21 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2025-02-09 | Handicap | HEZ | - | ||
| A | 2024-11-24 | Graded Scratch | HEZ | - | ||
| A | 2024-06-08 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2024-04-27 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2024-04-01 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2024-02-25 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2023-06-10 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-05-27 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2023-05-13 | Crit | HEZ | 2nd | 4 | |
| A | 2023-04-29 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2023-04-15 | Graded Scratch | HEZ | - | ||
| A | 2023-02-26 | Graded Scratch | HEZ | - |
