Rider History for Justin SAUVAGE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-09-13 | Crit | Ringwood Park | - | ||
| B | 2025-08-30 | Crit | Ringwood Park | - | ||
| B | 2025-04-21 | Graded Scratch | HEZ | - | ||
| B | 2025-04-12 | Handicap | HEZ | - | ||
| B | 2025-03-23 | Graded Scratch | HEZ | - | ||
| B | 2025-03-16 | Graded Scratch | HEZ | - | ||
| B | 2025-02-09 | Handicap | HEZ | - | ||
| B | 2024-12-22 | Graded Scratch | HEZ | - | ||
| B | 2024-11-24 | Graded Scratch | HEZ | - | ||
| B | 2024-11-10 | Handicap | HEZ | - | ||
| B | 2024-10-13 | Graded Scratch | HEZ | - | ||
| B | 2024-09-28 | Graded Scratch | HEZ | - | ||
| B | 2024-09-07 | Graded Scratch | HEZ | - | ||
| B | 2024-08-24 | Graded Scratch | HEZ | - | ||
| B | 2024-08-10 | Graded Scratch | HEZ | - | ||
| B | 2024-07-20 | Graded Scratch | HEZ | - | ||
| B | 2024-06-08 | Graded Scratch | HEZ | - | ||
| B | 2024-04-01 | Graded Scratch | HEZ | - | ||
| B | 2024-03-24 | Graded Scratch | HEZ | - | ||
| B | 2024-01-14 | Graded Scratch | HEZ | - | ||
| B | 2023-12-10 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-11-12 | Graded Scratch | HEZ | - | ||
| B | 2023-10-21 | Graded Scratch | HEZ | - | ||
| B | 2023-10-14 | Graded Scratch | HEZ | - | ||
| A | 2023-10-07 | Graded Scratch | HEZ | - | ||
| A | 2023-09-16 | Graded Scratch | HEZ | - | ||
| A | 2023-09-02 | Graded Scratch | HEZ | - | ||
| A | 2023-07-22 | Crit | HEZ | - | ||
| A | 2023-06-17 | Graded Scratch | HEZ | - | ||
| A | 2023-06-10 | Graded Scratch | HEZ | - | ||
| A | 2023-06-03 | Graded Scratch | HEZ | - | ||
| A | 2023-05-27 | Graded Scratch | HEZ | - | ||
| A | 2023-05-13 | Crit | HEZ | - | ||
| A | 2023-05-06 | Graded Scratch | HEZ | - | ||
| B | 2023-04-01 | Graded Scratch | HEZ | - | ||
| B | 2023-03-26 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-03-19 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-03-12 | Graded Scratch | HEZ | - | ||
| B | 2023-03-05 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-02-19 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-02-12 | Handicap | HEZ | - | ||
| B | 2023-01-29 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-01-22 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2023-01-15 | Graded Scratch | HEZ | - | ||
| C | 2022-12-18 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-12-11 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-11-20 | Graded Scratch | HEZ | - | ||
| C | 2022-11-06 | Graded Scratch | HEZ | - | ||
| C | 2022-09-17 | Graded Scratch | HEZ | - | ||
| C | 2022-08-06 | Graded Scratch | HEZ | - |
