Rider History for Tim PAGE      Back to List

Current Grade:    A

RaceGrade RaceDate RaceType RaceVenue RaceResult RacePoints
A 2023-04-15 Graded Scratch HEZ 5th
A 2023-04-08 Graded Scratch HEZ 2nd 4
B 2022-11-20 Graded Scratch HEZ 1st 5
B 2022-09-17 Graded Scratch HEZ 1st 5
B 2022-09-10 Graded Scratch HEZ 1st 5
C 2022-08-13 Graded Scratch HEZ 1st 5
C 2022-04-25 Graded Scratch HEZ 3rd 3
C 2022-04-18 Graded Scratch HEZ 2nd 4
C 2022-04-16 Handicap HEZ -
C 2022-04-02 Graded Scratch HEZ 2nd 4
C 2022-03-20 Graded Scratch HEZ -
C 2022-03-13 Graded Scratch HEZ -