Rider History for Nathan JONES      Back to List

Current Grade:    B

RaceGrade RaceDate RaceType RaceVenue RaceResult RacePoints
B 2024-01-28 Graded Scratch HEZ 2nd 4
B 2023-10-07 Graded Scratch HEZ 2nd 4
B 2023-06-10 Graded Scratch HEZ 3rd 3
B 2023-05-27 Graded Scratch HEZ 3rd 3
B 2023-05-13 Crit HEZ 3rd 3
B 2023-04-29 Graded Scratch HEZ -
C 2023-04-15 Graded Scratch HEZ 2nd 4
C 2023-02-26 Graded Scratch HEZ 1st 5
C 2023-02-19 Graded Scratch HEZ 1st 5
D 2022-04-02 Graded Scratch HEZ 1st 5
D 2022-03-20 Graded Scratch HEZ 1st 5
D 2022-03-13 Graded Scratch HEZ 3rd 3
D 2022-02-20 Graded Scratch HEZ -