Rider History for Jamie MCHUGH Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2022-11-20 | Graded Scratch | HEZ | - | ||
| A | 2022-09-17 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2022-07-23 | Graded Scratch | HEZ | - | ||
| A | 2022-06-04 | Graded Scratch | HEZ | - | ||
| A | 2022-04-25 | Graded Scratch | HEZ | - | ||
| A | 2022-04-16 | Handicap | HEZ | - | ||
| A | 2022-04-09 | Graded Scratch | HEZ | - | ||
| A | 2022-03-27 | Graded Scratch | HEZ | - | ||
| A | 2022-02-06 | Graded Scratch | HEZ | - | ||
| A | 2022-01-30 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2021-10-31 | Handicap | HEZ | - | ||
| A | 2021-10-24 | Graded Scratch | HEZ | - | ||
| A | 2021-07-31 | Graded Scratch | HEZ | - | ||
| A | 2021-07-03 | Graded Scratch | HEZ | - | ||
| A | 2021-02-07 | Graded Scratch | HEZ | - | ||
| A | 2021-01-31 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2020-11-22 | Time Trial | HEZ | - | ||
| A | 2020-11-15 | Crit | HEZ | - | ||
| A | 2020-10-18 | Time Trial | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| A | 2020-08-15 | Graded Scratch | HEZ | - | ||
| A | 2020-02-29 | Graded Scratch | HEZ | - | ||
| A | 2020-02-23 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2020-01-04 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2019-12-22 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2019-11-09 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2019-10-05 | Graded Scratch | HEZ | - | ||
| B | 2019-09-28 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2019-09-14 | Handicap | HEZ | - | ||
| B | 2019-08-24 | Graded Scratch | HEZ | - | ||
| B | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | 4th | ||
| C | 2019-04-06 | Handicap | HEZ | - | ||
| D | 2019-01-11 | Graded Scratch | Kooragang | 4th | ||
| A | 2018-06-09 | Graded Scratch | HEZ | - | ||
| A | 2018-05-26 | Graded Scratch | HEZ | - | ||
| A | 2018-05-12 | Graded Scratch | HEZ | - | ||
| B | 2018-01-12 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2018-01-05 | Graded Scratch | Kooragang | 1st | 5 | |
| B | 2017-12-29 | Graded Scratch | Kooragang | 3rd | 3 | |
| B | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-15 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-08 | Graded Scratch | Kooragang | - | ||
| B | 2017-12-01 | Graded Scratch | Kooragang | - | ||
| B | 2017-11-17 | Graded Scratch | Kooragang | - | ||
| B | 2017-10-21 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2017-09-02 | Graded Scratch | HEZ | - | ||
| B | 2017-05-13 | Graded Scratch | HEZ | - | ||
| B | 2017-04-22 | Graded Scratch | HEZ | - | ||
| B | 2016-07-02 | Graded Scratch | HEZ | - |
