Rider History for Rohan BARNES Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2023-08-19 | Handicap | HEZ | - | ||
| B | 2023-08-12 | Handicap | HEZ | 3rd | 3 | |
| B | 2023-08-05 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-07-22 | Crit | HEZ | - | ||
| B | 2023-07-15 | Graded Scratch | HEZ | - | ||
| C | 2023-07-01 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-06-10 | Graded Scratch | HEZ | - | ||
| C | 2022-08-27 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2022-08-13 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-08-06 | Graded Scratch | HEZ | - | ||
| C | 2022-07-23 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2022-07-16 | Graded Scratch | HEZ | - | ||
| C | 2022-06-04 | Graded Scratch | HEZ | - | ||
| D | 2022-05-28 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2022-05-07 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2022-02-20 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-02-13 | Graded Scratch | HEZ | 1st | 5 |
