Rider History for Grant WEBSTER Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2024-03-24 | Graded Scratch | HEZ | - | ||
| C | 2024-03-10 | Graded Scratch | HEZ | - | ||
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| B | 2023-01-08 | Graded Scratch | HEZ | - | ||
| B | 2022-06-04 | Graded Scratch | HEZ | - | ||
| B | 2022-05-28 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2022-05-07 | Graded Scratch | HEZ | - | ||
| B | 2022-03-27 | Graded Scratch | HEZ | - | ||
| B | 2021-07-31 | Graded Scratch | HEZ | - | ||
| B | 2017-08-05 | Graded Scratch | HEZ | - | ||
| B | 2017-06-24 | Graded Scratch | HEZ | - | ||
| A | 2016-07-30 | Graded Scratch | HEZ | - | ||
| A | 2016-07-16 | Graded Scratch | HEZ | - | ||
| A | 2016-06-11 | Graded Scratch | HEZ | - | ||
| A | 2016-02-19 | Graded Scratch | Kooragang | - | ||
| A | 2016-02-12 | Graded Scratch | Kooragang | - |
