Rider History for Cooper LEE Back to List
Current Grade: B
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2024-04-01 | Graded Scratch | HEZ | - | ||
| B | 2023-04-10 | Graded Scratch | HEZ | - | ||
| B | 2022-11-06 | Graded Scratch | HEZ | - | ||
| B | 2022-10-16 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2022-09-17 | Graded Scratch | HEZ | - | ||
| B | 2022-08-27 | Graded Scratch | HEZ | - | ||
| B | 2022-08-20 | Graded Scratch | HEZ | - | ||
| B | 2022-08-13 | Graded Scratch | HEZ | - | ||
| C | 2022-07-23 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2022-06-13 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-06-12 | Handicap | HEZ | - | ||
| C | 2022-06-04 | Graded Scratch | HEZ | - | ||
| C | 2022-05-14 | Graded Scratch | HEZ | - | ||
| C | 2022-04-25 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2022-04-16 | Handicap | HEZ | - | ||
| C | 2022-04-02 | Graded Scratch | HEZ | - | ||
| C | 2022-02-13 | Graded Scratch | HEZ | - | ||
| C | 2022-01-30 | Graded Scratch | HEZ | - | ||
| C | 2021-11-14 | Graded Scratch | HEZ | - | ||
| C | 2021-10-31 | Handicap | HEZ | - | ||
| C | 2021-10-24 | Graded Scratch | HEZ | - | ||
| D | 2021-07-31 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2021-07-24 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2021-07-18 | Crit | Steel River | 2nd | 4 | |
| D | 2021-07-03 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2021-06-26 | Graded Scratch | HEZ | 1st | 5 | |
| E | 2021-06-14 | Graded Scratch | HEZ | 2nd | 4 |
