Rider History for Trevor EGGINS Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-05-31 | Graded Scratch | HEZ | 5th | ||
| A | 2025-03-23 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2025-03-16 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2025-02-23 | Graded Scratch | HEZ | 5th | ||
| A | 2025-01-12 | Graded Scratch | HEZ | - | ||
| A | 2024-08-10 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2024-04-01 | Graded Scratch | HEZ | - | ||
| A | 2024-03-24 | Graded Scratch | HEZ | - | ||
| A | 2024-03-10 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2024-02-18 | Handicap | HEZ | 4th | ||
| B | 2023-10-14 | Graded Scratch | HEZ | - | ||
| A | 2023-09-02 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-07-22 | Crit | HEZ | - | ||
| A | 2023-05-27 | Graded Scratch | HEZ | - | ||
| A | 2023-04-22 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-04-01 | Graded Scratch | HEZ | - | ||
| A | 2023-03-05 | Graded Scratch | HEZ | - | ||
| B | 2023-02-26 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-02-19 | Graded Scratch | HEZ | - | ||
| B | 2023-02-05 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2022-12-11 | Graded Scratch | HEZ | - | ||
| B | 2022-10-16 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-08-27 | Graded Scratch | HEZ | - | ||
| B | 2022-08-20 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2022-07-23 | Graded Scratch | HEZ | - | ||
| B | 2022-06-04 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2022-04-02 | Graded Scratch | HEZ | - | ||
| B | 2022-03-27 | Graded Scratch | HEZ | - | ||
| C | 2022-03-20 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-03-13 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-02-20 | Graded Scratch | HEZ | 2nd | 4 | |
| C | 2022-02-06 | Graded Scratch | HEZ | - | ||
| C | 2022-01-30 | Graded Scratch | HEZ | 3rd | 3 | |
| C | 2022-01-23 | Graded Scratch | HEZ | - | ||
| C | 2021-12-12 | Crit | HEZ | - | ||
| C | 2021-07-24 | Graded Scratch | HEZ | 5th | ||
| C | 2021-07-18 | Crit | Steel River | - | ||
| C | 2021-07-03 | Graded Scratch | HEZ | - | ||
| D | 2021-06-26 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2021-05-29 | Graded Scratch | HEZ | - | ||
| D | 2021-05-22 | Crit | Ringwood Park | 2nd | 4 | |
| D | 2021-05-16 | Crit | Steel River | 3rd | 3 | |
| D | 2021-05-01 | Graded Scratch | HEZ | 4th | ||
| D | 2021-04-02 | Crit | Steel River | - |
