Rider History for Craig BURNE Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-04-12 | Handicap | HEZ | - | ||
| A | 2025-03-16 | Graded Scratch | HEZ | - | ||
| A | 2025-02-09 | Handicap | HEZ | - | ||
| A | 2025-01-26 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2025-01-12 | Graded Scratch | HEZ | - | ||
| A | 2024-12-22 | Graded Scratch | HEZ | - | ||
| A | 2024-12-08 | Handicap | HEZ | - | ||
| A | 2024-11-24 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2024-11-10 | Handicap | HEZ | - | ||
| A | 2024-10-13 | Graded Scratch | HEZ | - | ||
| A | 2024-09-28 | Graded Scratch | HEZ | - | ||
| A | 2024-07-20 | Graded Scratch | HEZ | - | ||
| A | 2024-07-06 | Graded Scratch | HEZ | - | ||
| A | 2024-05-25 | Graded Scratch | HEZ | - | ||
| A | 2024-04-27 | Graded Scratch | HEZ | - | ||
| A | 2024-03-24 | Graded Scratch | HEZ | - | ||
| A | 2024-03-10 | Graded Scratch | HEZ | - | ||
| A | 2024-02-18 | Handicap | HEZ | - | ||
| A | 2024-01-28 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-12-10 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-10-07 | Graded Scratch | HEZ | - | ||
| A | 2023-07-15 | Graded Scratch | HEZ | - | ||
| A | 2023-07-08 | Graded Scratch | HEZ | - | ||
| A | 2023-07-01 | Graded Scratch | HEZ | - | ||
| A | 2023-04-15 | Graded Scratch | HEZ | - | ||
| A | 2023-03-19 | Graded Scratch | HEZ | - | ||
| A | 2023-03-12 | Graded Scratch | HEZ | - | ||
| A | 2023-02-26 | Graded Scratch | HEZ | - | ||
| A | 2023-02-19 | Graded Scratch | HEZ | - | ||
| A | 2023-02-12 | Handicap | HEZ | - | ||
| A | 2023-01-29 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-01-26 | Graded Scratch | HEZ | - | ||
| A | 2023-01-22 | Graded Scratch | HEZ | - | ||
| A | 2023-01-08 | Graded Scratch | HEZ | - | ||
| A | 2022-11-06 | Graded Scratch | HEZ | - | ||
| A | 2022-09-17 | Graded Scratch | HEZ | - | ||
| A | 2022-09-10 | Graded Scratch | HEZ | 4th | ||
| A | 2022-08-13 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-08-06 | Graded Scratch | HEZ | - | ||
| A | 2022-07-23 | Graded Scratch | HEZ | - | ||
| A | 2022-07-16 | Graded Scratch | HEZ | - | ||
| A | 2022-06-25 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-06-12 | Handicap | HEZ | - | ||
| A | 2022-05-14 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-05-07 | Graded Scratch | HEZ | - | ||
| A | 2022-04-16 | Handicap | HEZ | 5th | ||
| A | 2022-04-09 | Graded Scratch | HEZ | - | ||
| A | 2022-04-02 | Graded Scratch | HEZ | - | ||
| A | 2022-03-27 | Graded Scratch | HEZ | - | ||
| A | 2022-03-20 | Graded Scratch | HEZ | - | ||
| A | 2022-02-20 | Graded Scratch | HEZ | - | ||
| A | 2022-02-13 | Graded Scratch | HEZ | 4th | ||
| A | 2022-02-06 | Graded Scratch | HEZ | - | ||
| A | 2022-01-30 | Graded Scratch | HEZ | - | ||
| A | 2022-01-23 | Graded Scratch | HEZ | - | ||
| A | 2022-01-16 | Handicap | HEZ | - | ||
| A | 2021-12-12 | Crit | HEZ | - | ||
| A | 2021-12-05 | Handicap | HEZ | - | ||
| A | 2021-10-31 | Handicap | HEZ | - | ||
| A | 2021-10-24 | Graded Scratch | HEZ | - | ||
| A | 2021-07-31 | Graded Scratch | HEZ | - | ||
| A | 2021-07-24 | Graded Scratch | HEZ | - | ||
| B | 2021-07-18 | Crit | Steel River | - | ||
| B | 2021-07-03 | Graded Scratch | HEZ | 5th | ||
| B | 2021-06-26 | Graded Scratch | HEZ | - | ||
| B | 2021-06-14 | Graded Scratch | HEZ | - | ||
| B | 2021-05-29 | Graded Scratch | HEZ | - | ||
| B | 2021-05-22 | Crit | Ringwood Park | - | ||
| C | 2021-05-16 | Crit | Steel River | 2nd | 4 | |
| C | 2021-05-01 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2021-04-02 | Crit | Steel River | 3rd | 3 | |
| D | 2021-03-07 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2021-02-21 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2021-02-07 | Graded Scratch | HEZ | - |
