Rider History for Grant EVERETT Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| B | 2025-03-23 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2025-02-23 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2025-01-12 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2024-02-25 | Graded Scratch | HEZ | 5th | ||
| A | 2023-10-07 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-09-16 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2023-03-26 | Graded Scratch | HEZ | - | ||
| B | 2023-01-29 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-01-26 | Graded Scratch | HEZ | - | ||
| B | 2022-11-20 | Graded Scratch | HEZ | - | ||
| B | 2022-10-16 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2022-09-10 | Graded Scratch | HEZ | - | ||
| B | 2022-08-13 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-08-06 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-07-30 | Handicap | HEZ | - | ||
| B | 2022-07-23 | Graded Scratch | HEZ | - | ||
| B | 2022-06-04 | Graded Scratch | HEZ | - | ||
| B | 2022-04-02 | Graded Scratch | HEZ | - | ||
| A | 2022-03-27 | Graded Scratch | HEZ | - | ||
| A | 2022-03-13 | Graded Scratch | HEZ | - | ||
| A | 2022-01-26 | Graded Scratch | HEZ | - | ||
| A | 2021-10-24 | Graded Scratch | HEZ | - | ||
| A | 2021-07-31 | Graded Scratch | HEZ | - | ||
| B | 2021-07-18 | Crit | Steel River | 3rd | 3 | |
| B | 2021-07-03 | Graded Scratch | HEZ | - | ||
| B | 2021-05-29 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-05-16 | Crit | Steel River | 2nd | 4 | |
| B | 2021-05-01 | Graded Scratch | HEZ | - | ||
| B | 2021-03-07 | Graded Scratch | HEZ | - | ||
| C | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| C | 2020-11-15 | Crit | HEZ | - | ||
| C | 2020-11-08 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2020-09-19 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2020-08-29 | Handicap | HEZ | - | ||
| D | 2020-08-15 | Graded Scratch | HEZ | 2nd | 4 |
