Rider History for Alan BRADLEY Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-05-31 | Graded Scratch | HEZ | - | ||
| C | 2025-04-26 | Graded Scratch | HEZ | - | ||
| C | 2025-04-12 | Handicap | HEZ | - | ||
| C | 2025-03-23 | Graded Scratch | HEZ | - | ||
| C | 2025-03-16 | Graded Scratch | HEZ | - | ||
| C | 2025-01-26 | Graded Scratch | HEZ | - | ||
| C | 2025-01-12 | Graded Scratch | HEZ | - | ||
| C | 2024-12-22 | Graded Scratch | HEZ | - | ||
| C | 2024-12-08 | Handicap | HEZ | - | ||
| C | 2024-11-24 | Graded Scratch | HEZ | - | ||
| C | 2024-11-10 | Handicap | HEZ | - | ||
| C | 2024-10-13 | Graded Scratch | HEZ | - | ||
| C | 2024-09-07 | Graded Scratch | HEZ | - | ||
| C | 2024-08-24 | Graded Scratch | HEZ | - | ||
| C | 2024-07-20 | Graded Scratch | HEZ | 4th | ||
| C | 2024-07-06 | Graded Scratch | HEZ | - | ||
| C | 2024-06-08 | Graded Scratch | HEZ | - | ||
| C | 2024-05-25 | Graded Scratch | HEZ | - | ||
| C | 2024-04-27 | Graded Scratch | HEZ | - | ||
| C | 2024-04-13 | Graded Scratch | HEZ | - | ||
| C | 2024-03-24 | Graded Scratch | HEZ | - | ||
| C | 2024-03-10 | Graded Scratch | HEZ | - | ||
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| C | 2024-01-28 | Graded Scratch | HEZ | - | ||
| C | 2024-01-14 | Graded Scratch | HEZ | - | ||
| C | 2023-12-10 | Graded Scratch | HEZ | - | ||
| C | 2023-11-26 | Handicap | HEZ | - | ||
| C | 2023-11-12 | Graded Scratch | HEZ | - | ||
| C | 2023-10-28 | Handicap | HEZ | - | ||
| C | 2023-10-14 | Graded Scratch | HEZ | - | ||
| D | 2023-10-07 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-09-30 | Handicap | HEZ | - | ||
| D | 2023-09-02 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-08-19 | Handicap | HEZ | - | ||
| D | 2023-08-12 | Handicap | HEZ | - | ||
| D | 2023-07-22 | Crit | HEZ | - | ||
| D | 2023-07-08 | Graded Scratch | HEZ | - | ||
| D | 2023-07-01 | Graded Scratch | HEZ | - | ||
| D | 2023-06-17 | Graded Scratch | HEZ | - | ||
| D | 2023-05-06 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-04-22 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-04-15 | Graded Scratch | HEZ | 4th | ||
| D | 2023-04-08 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-04-01 | Graded Scratch | HEZ | - | ||
| D | 2023-03-26 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2023-03-05 | Graded Scratch | HEZ | - | ||
| D | 2023-01-29 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2023-01-26 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-01-22 | Graded Scratch | HEZ | - | ||
| D | 2023-01-15 | Graded Scratch | HEZ | - | ||
| D | 2022-12-18 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-11-20 | Graded Scratch | HEZ | - | ||
| D | 2022-11-06 | Graded Scratch | HEZ | - | ||
| D | 2022-09-17 | Graded Scratch | HEZ | 4th | ||
| D | 2022-09-10 | Graded Scratch | HEZ | - | ||
| D | 2022-08-27 | Graded Scratch | HEZ | - | ||
| D | 2022-08-20 | Graded Scratch | HEZ | - | ||
| D | 2022-08-13 | Graded Scratch | HEZ | - | ||
| D | 2022-08-06 | Graded Scratch | HEZ | - | ||
| E | 2022-07-23 | Graded Scratch | HEZ | 3rd | 3 | |
| E | 2022-07-16 | Graded Scratch | HEZ | 3rd | 3 | |
| D | 2022-05-07 | Graded Scratch | HEZ | - | ||
| D | 2022-03-20 | Graded Scratch | HEZ | - | ||
| D | 2022-02-20 | Graded Scratch | HEZ | - | ||
| D | 2022-02-06 | Graded Scratch | HEZ | - | ||
| D | 2022-01-30 | Graded Scratch | HEZ | - | ||
| D | 2022-01-23 | Graded Scratch | HEZ | - | ||
| D | 2022-01-16 | Handicap | HEZ | - | ||
| D | 2021-11-14 | Graded Scratch | HEZ | - | ||
| D | 2021-10-31 | Handicap | HEZ | - | ||
| D | 2021-10-24 | Graded Scratch | HEZ | - | ||
| D | 2021-07-31 | Graded Scratch | HEZ | - | ||
| D | 2021-07-24 | Graded Scratch | HEZ | - | ||
| D | 2021-07-18 | Crit | Steel River | - | ||
| D | 2021-05-29 | Graded Scratch | HEZ | - | ||
| D | 2021-05-22 | Crit | Ringwood Park | 4th | ||
| D | 2021-05-16 | Crit | Steel River | - | ||
| D | 2021-05-01 | Graded Scratch | HEZ | - | ||
| D | 2021-03-07 | Graded Scratch | HEZ | - | ||
| D | 2021-02-21 | Graded Scratch | HEZ | - | ||
| D | 2021-02-07 | Graded Scratch | HEZ | - | ||
| D | 2021-01-31 | Graded Scratch | HEZ | - | ||
| D | 2021-01-10 | Graded Scratch | HEZ | 5th | ||
| E | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| E | 2020-11-15 | Crit | HEZ | - | ||
| E | 2020-11-08 | Graded Scratch | HEZ | 4th | ||
| E | 2020-10-17 | Graded Scratch | HEZ | 4th | ||
| E | 2020-09-19 | Graded Scratch | HEZ | 2nd | 4 | |
| E | 2020-08-29 | Handicap | HEZ | - | ||
| E | 2020-08-15 | Graded Scratch | HEZ | 5th | ||
| E | 2020-08-01 | Graded Scratch | HEZ | 4th |
