Rider History for David LEAHY Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-05-31 | Graded Scratch | HEZ | - | ||
| A | 2025-04-26 | Graded Scratch | HEZ | - | ||
| A | 2025-04-21 | Graded Scratch | HEZ | - | ||
| A | 2025-03-16 | Graded Scratch | HEZ | - | ||
| A | 2025-02-23 | Graded Scratch | HEZ | - | ||
| A | 2024-11-24 | Graded Scratch | HEZ | - | ||
| A | 2024-11-10 | Handicap | HEZ | - | ||
| A | 2024-10-13 | Graded Scratch | HEZ | - | ||
| A | 2024-09-28 | Graded Scratch | HEZ | - | ||
| A | 2024-08-24 | Graded Scratch | HEZ | 5th | ||
| A | 2024-07-06 | Graded Scratch | HEZ | - | ||
| A | 2024-05-25 | Graded Scratch | HEZ | - | ||
| A | 2024-04-27 | Graded Scratch | HEZ | - | ||
| A | 2024-04-13 | Graded Scratch | HEZ | - | ||
| A | 2024-04-01 | Graded Scratch | HEZ | - | ||
| A | 2024-03-24 | Graded Scratch | HEZ | - | ||
| A | 2024-02-25 | Graded Scratch | HEZ | - | ||
| A | 2024-02-18 | Handicap | HEZ | - | ||
| A | 2023-12-10 | Graded Scratch | HEZ | - | ||
| A | 2023-11-26 | Handicap | HEZ | - | ||
| A | 2023-11-12 | Graded Scratch | HEZ | - | ||
| B | 2023-10-21 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2023-10-14 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-10-07 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2023-09-30 | Handicap | HEZ | - | ||
| B | 2023-07-08 | Graded Scratch | HEZ | - | ||
| B | 2023-05-06 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2023-04-08 | Graded Scratch | HEZ | 2nd | 4 | |
| B | 2022-08-27 | Graded Scratch | HEZ | - | ||
| B | 2022-08-20 | Graded Scratch | HEZ | - | ||
| B | 2022-07-30 | Handicap | HEZ | - | ||
| B | 2022-07-23 | Graded Scratch | HEZ | - | ||
| B | 2022-03-13 | Graded Scratch | HEZ | - | ||
| B | 2022-01-30 | Graded Scratch | HEZ | - | ||
| B | 2022-01-26 | Graded Scratch | HEZ | - | ||
| B | 2022-01-16 | Handicap | HEZ | - | ||
| B | 2021-11-14 | Graded Scratch | HEZ | - | ||
| B | 2021-10-24 | Graded Scratch | HEZ | - | ||
| B | 2021-05-22 | Crit | Ringwood Park | - | ||
| B | 2021-05-16 | Crit | Steel River | - | ||
| B | 2021-04-02 | Crit | Steel River | - | ||
| B | 2021-02-21 | Graded Scratch | HEZ | - | ||
| B | 2020-11-08 | Graded Scratch | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-01 | Graded Scratch | HEZ | - |
