Rider History for Simon ZANDER Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2025-02-23 | Graded Scratch | HEZ | - | ||
| A | 2025-02-09 | Handicap | HEZ | - | ||
| A | 2025-01-26 | Graded Scratch | HEZ | - | ||
| A | 2024-12-22 | Graded Scratch | HEZ | - | ||
| A | 2024-12-08 | Handicap | HEZ | - | ||
| A | 2024-11-10 | Handicap | HEZ | 4th | ||
| A | 2024-10-13 | Graded Scratch | HEZ | - | ||
| A | 2024-09-28 | Graded Scratch | HEZ | - | ||
| A | 2024-08-24 | Graded Scratch | HEZ | 4th | ||
| A | 2024-07-20 | Graded Scratch | HEZ | - | ||
| A | 2024-05-25 | Graded Scratch | HEZ | - | ||
| A | 2024-04-27 | Graded Scratch | HEZ | - | ||
| A | 2024-04-01 | Graded Scratch | HEZ | - | ||
| A | 2024-03-24 | Graded Scratch | HEZ | - | ||
| A | 2024-03-10 | Graded Scratch | HEZ | - | ||
| A | 2024-02-25 | Graded Scratch | HEZ | - | ||
| A | 2024-01-14 | Graded Scratch | HEZ | - | ||
| A | 2023-12-10 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2023-11-26 | Handicap | HEZ | - | ||
| A | 2023-11-12 | Graded Scratch | HEZ | - | ||
| A | 2023-10-14 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2023-10-07 | Graded Scratch | HEZ | - | ||
| A | 2023-09-16 | Graded Scratch | HEZ | - | ||
| A | 2023-03-12 | Graded Scratch | HEZ | - | ||
| A | 2023-01-29 | Graded Scratch | HEZ | - | ||
| A | 2023-01-26 | Graded Scratch | HEZ | - | ||
| A | 2023-01-22 | Graded Scratch | HEZ | - | ||
| A | 2022-11-06 | Graded Scratch | HEZ | - | ||
| A | 2022-09-17 | Graded Scratch | HEZ | - | ||
| A | 2022-08-27 | Graded Scratch | HEZ | - | ||
| A | 2022-08-20 | Graded Scratch | HEZ | - | ||
| A | 2022-06-20 | Graded Scratch | HEZ | - | ||
| A | 2022-06-13 | Graded Scratch | HEZ | - | ||
| A | 2022-06-04 | Graded Scratch | HEZ | - | ||
| A | 2022-05-28 | Graded Scratch | HEZ | - | ||
| A | 2022-03-13 | Graded Scratch | HEZ | - | ||
| A | 2022-02-20 | Graded Scratch | HEZ | - | ||
| A | 2022-02-06 | Graded Scratch | HEZ | - | ||
| A | 2022-01-30 | Graded Scratch | HEZ | - | ||
| A | 2022-01-23 | Graded Scratch | HEZ | - | ||
| A | 2021-12-12 | Crit | HEZ | - | ||
| A | 2021-12-05 | Handicap | HEZ | - | ||
| A | 2021-10-31 | Handicap | HEZ | - | ||
| B | 2021-07-18 | Crit | Steel River | 1st | 5 | |
| B | 2021-06-26 | Graded Scratch | HEZ | 5th | ||
| B | 2021-06-14 | Graded Scratch | HEZ | - | ||
| B | 2021-06-05 | Handicap | HEZ | - | ||
| B | 2021-05-16 | Crit | Steel River | 4th | ||
| B | 2021-05-01 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2021-04-02 | Crit | Steel River | - | ||
| B | 2021-03-07 | Graded Scratch | HEZ | - | ||
| A | 2021-02-21 | Graded Scratch | HEZ | 4th | ||
| A | 2021-02-07 | Graded Scratch | HEZ | - | ||
| A | 2021-01-31 | Graded Scratch | HEZ | 4th | ||
| A | 2021-01-10 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2020-12-06 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2020-11-22 | Time Trial | HEZ | - | 0 | |
| A | 2020-11-15 | Crit | HEZ | - | ||
| B | 2020-11-08 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-10-17 | Graded Scratch | HEZ | 3rd | 3 | |
| B | 2020-10-03 | Handicap | HEZ | - | ||
| B | 2020-09-19 | Graded Scratch | HEZ | - | ||
| B | 2020-08-29 | Handicap | HEZ | - | ||
| B | 2020-08-15 | Graded Scratch | HEZ | 1st | 5 | |
| B | 2020-08-01 | Graded Scratch | HEZ | 4th | ||
| B | 2020-07-04 | Graded Scratch | HEZ | - |
