Rider History for David FARLEY Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2019-11-23 | Graded Scratch | HEZ | - | ||
| C | 2019-08-31 | Graded Scratch | HEZ | - | ||
| C | 2019-07-13 | Graded Scratch | HEZ | - | ||
| C | 2019-06-22 | Graded Scratch | HEZ | - | ||
| C | 2019-06-08 | Graded Scratch | HEZ | - | ||
| C | 2019-05-25 | Graded Scratch | HEZ | - | ||
| C | 2019-05-11 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-04-20 | Graded Scratch | HEZ | - | ||
| C | 2019-03-23 | Graded Scratch | HEZ | - | ||
| C | 2019-02-15 | Graded Scratch | Kooragang | - | ||
| C | 2018-12-14 | Graded Scratch | Kooragang | - | ||
| C | 2018-12-07 | Graded Scratch | Kooragang | - | ||
| C | 2018-10-06 | Graded Scratch | HEZ | - | ||
| C | 2018-08-19 | Crit | Steel River | 4th | ||
| C | 2018-08-04 | Graded Scratch | HEZ | - | ||
| C | 2018-05-26 | Graded Scratch | HEZ | - | ||
| C | 2018-03-10 | Graded Scratch | HEZ | - | ||
| C | 2018-03-02 | Graded Scratch | Kooragang | - | ||
| C | 2017-12-29 | Graded Scratch | Kooragang | - | ||
| C | 2017-12-22 | Graded Scratch | Kooragang | - | ||
| C | 2017-11-10 | Graded Scratch | Kooragang | - | ||
| C | 2017-08-05 | Graded Scratch | HEZ | - | ||
| C | 2017-06-10 | Graded Scratch | HEZ | - | ||
| C | 2017-05-27 | Graded Scratch | HEZ | - | ||
| C | 2017-04-15 | Graded Scratch | HEZ | - | ||
| C | 2017-01-06 | Graded Scratch | Kooragang | - | ||
| C | 2016-11-25 | Graded Scratch | Kooragang | - | ||
| C | 2016-11-18 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-21 | Graded Scratch | Kooragang | 4th | ||
| C | 2016-10-01 | Graded Scratch | HEZ | - | ||
| C | 2016-08-21 | Crit | Steel River | - | ||
| C | 2016-07-30 | Graded Scratch | HEZ | - | ||
| C | 2016-06-11 | Graded Scratch | HEZ | - | ||
| C | 2016-05-21 | Graded Scratch | HEZ | - | ||
| C | 2016-03-25 | Crit | Steel River | - | ||
| C | 2016-01-15 | Crit | Velodrome | - | ||
| C | 2015-12-06 | Crit | Steel River | - |
