Rider History for Grant SOUTAR Back to List
Current Grade: A
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| A | 2024-01-14 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2023-01-08 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-10-16 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2022-08-27 | Graded Scratch | HEZ | - | ||
| A | 2022-08-20 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-08-13 | Graded Scratch | HEZ | - | ||
| A | 2022-08-06 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-07-23 | Graded Scratch | HEZ | - | ||
| A | 2022-07-16 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-04-16 | Handicap | HEZ | - | ||
| A | 2022-04-02 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2022-03-27 | Graded Scratch | HEZ | - | ||
| A | 2022-03-20 | Graded Scratch | HEZ | - | ||
| A | 2022-03-13 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-02-20 | Graded Scratch | HEZ | - | ||
| A | 2022-02-06 | Graded Scratch | HEZ | 2nd | 4 | |
| A | 2022-01-26 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2022-01-16 | Handicap | HEZ | - | ||
| A | 2021-12-12 | Crit | HEZ | 2nd | 4 | |
| A | 2021-12-05 | Handicap | HEZ | - | ||
| A | 2021-10-31 | Handicap | HEZ | - | ||
| A | 2021-10-24 | Graded Scratch | HEZ | - | ||
| A | 2021-07-31 | Graded Scratch | HEZ | 4th | ||
| A | 2021-07-18 | Crit | Steel River | - | ||
| A | 2021-06-14 | Graded Scratch | HEZ | 3rd | 3 | |
| A | 2021-06-05 | Handicap | HEZ | 3rd | 3 | |
| A | 2021-05-16 | Crit | Steel River | 3rd | 3 | |
| A | 2021-04-02 | Crit | Steel River | - | ||
| A | 2021-03-07 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2021-02-21 | Graded Scratch | HEZ | 1st | 5 | |
| A | 2021-02-07 | Graded Scratch | HEZ | - | ||
| A | 2020-10-18 | Time Trial | HEZ | - | 0 | |
| A | 2020-10-03 | Handicap | HEZ | - | ||
| A | 2020-09-19 | Graded Scratch | HEZ | - | ||
| A | 2020-08-15 | Graded Scratch | HEZ | 4th | ||
| A | 2020-08-01 | Graded Scratch | HEZ | 4th | ||
| A | 2020-02-23 | Graded Scratch | HEZ | - | ||
| A | 2020-01-04 | Graded Scratch | HEZ | - |
