Rider History for Keith DRINKWATER Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2023-06-17 | Graded Scratch | HEZ | - | ||
| C | 2023-06-10 | Graded Scratch | HEZ | - | ||
| D | 2023-05-27 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2021-12-05 | Handicap | HEZ | - | ||
| C | 2021-11-14 | Graded Scratch | HEZ | - | ||
| C | 2021-10-31 | Handicap | HEZ | - | ||
| C | 2021-03-07 | Graded Scratch | HEZ | - | ||
| C | 2021-02-21 | Graded Scratch | HEZ | 4th | ||
| C | 2021-02-07 | Graded Scratch | HEZ | - | ||
| C | 2021-01-31 | Graded Scratch | HEZ | - | ||
| C | 2021-01-24 | Graded Scratch | HEZ | - | ||
| C | 2020-11-22 | Time Trial | HEZ | - | ||
| C | 2020-11-15 | Crit | HEZ | - | ||
| C | 2020-09-19 | Graded Scratch | HEZ | - | ||
| C | 2020-08-29 | Handicap | HEZ | - | ||
| C | 2020-08-15 | Graded Scratch | HEZ | - | ||
| C | 2020-07-04 | Graded Scratch | HEZ | 5th | ||
| D | 2020-02-29 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2020-02-23 | Graded Scratch | HEZ | - | ||
| C | 2019-08-24 | Graded Scratch | HEZ | - | ||
| C | 2019-06-15 | Handicap | HEZ | - | ||
| C | 2019-06-08 | Graded Scratch | HEZ | - | ||
| C | 2019-04-27 | Graded Scratch | HEZ | - | ||
| C | 2019-04-20 | Graded Scratch | HEZ | - | ||
| C | 2019-03-23 | Graded Scratch | HEZ | 4th | ||
| C | 2018-06-09 | Graded Scratch | HEZ | 4th | ||
| C | 2017-08-05 | Graded Scratch | HEZ | - | ||
| C | 2016-12-02 | Graded Scratch | Kooragang | - | ||
| C | 2016-10-08 | Graded Scratch | HEZ | - | ||
| C | 2016-09-17 | Graded Scratch | HEZ | - | ||
| C | 2016-07-16 | Graded Scratch | HEZ | - | ||
| C | 2016-05-07 | Graded Scratch | HEZ | - |
