Rider History for Andrew TRAPPITT Back to List
Current Grade: C
| RaceGrade | RaceDate | RaceType | RaceVenue | RaceResult | RacePoints | |
|---|---|---|---|---|---|---|
| C | 2025-04-21 | Graded Scratch | HEZ | - | ||
| C | 2024-02-25 | Graded Scratch | HEZ | - | ||
| D | 2024-02-18 | Handicap | HEZ | - | ||
| D | 2024-01-14 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2023-12-10 | Graded Scratch | HEZ | 1st | 5 | |
| C | 2021-05-16 | Crit | Steel River | - | ||
| C | 2020-02-23 | Graded Scratch | HEZ | - | ||
| C | 2020-01-26 | Graded Scratch | HEZ | - | ||
| C | 2020-01-04 | Graded Scratch | HEZ | - | ||
| D | 2019-09-28 | Graded Scratch | HEZ | 1st | 5 | |
| D | 2019-08-03 | Handicap | HEZ | - | ||
| D | 2019-06-15 | Handicap | HEZ | - | ||
| D | 2019-06-08 | Graded Scratch | HEZ | - | ||
| D | 2019-05-25 | Graded Scratch | HEZ | 2nd | 4 | |
| D | 2019-05-11 | Graded Scratch | HEZ | 2nd | 4 |
